Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 07/03 10:05 | M | High Jump | Qualification | Startlist | Results | . |
| 07/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 10:15 | W | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 11:45 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 07/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 07/03 12:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 07/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 12:45 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 16:15 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 07/03 17:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 07/03 17:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:25 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 17:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:30 | M | Shot Put | Final | Startlist | Results | . |
| 07/03 18:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 19:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 07/03 19:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 07/03 20:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 07/03 20:25 | W | 60 Metres | Final | Startlist | Results | . |
| 07/03 20:35 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 07/03 20:45 | M | 60 Metres | Final | Startlist | Results | . |
Shot Put - M Final
07 March 2008 - 18:30
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 341 | Christian Cantwell | 21.77 | . | |
| 2 | 346 | Reese Hoffa | 21.20 | . | |
| 3 | 251 | Tomasz Majewski | 20.93 | (NR) | |
| 4 | 31 | Andrei Mikhnevich | 20.82 | (SB) | |
| 5 | 239 | Rutger Smith | 20.78 | . | |
| 6 | 192 | Dorian Scott | 20.29 | . | |
| 7 | 13 | Scott Martin | 20.13 | . | |
| 8 | 154 | Peter Sack | 20.05 | . |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Christian Cantwell | 21.14 | 21.19 | 21.59 | X | 21.77 | 21.69 |
| Reese Hoffa | 20.31 | 21.20 | 20.74 | X | X | X |
| Tomasz Majewski | X | 20.78 | 20.93 | X | X | X |
| Andrei Mikhnevich | 20.58 | 20.66 | X | 20.39 | 20.60 | 20.82 |
| Rutger Smith | 20.75 | 20.78 | X | X | X | X |
| Dorian Scott | 20.03 | 20.12 | 20.05 | X | 20.29 | X |
| Scott Martin | 18.96 | 20.13 | X | X | X | 19.54 |
| Peter Sack | 19.95 | 19.94 | 19.67 | 19.96 | 20.05 | X |