Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 07/03 10:05 | M | High Jump | Qualification | Startlist | Results | . |
| 07/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 10:15 | W | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 11:45 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 07/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 07/03 12:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 07/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 12:45 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 16:15 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 07/03 17:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 07/03 17:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:25 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 17:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:30 | M | Shot Put | Final | Startlist | Results | . |
| 07/03 18:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 19:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 07/03 19:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 07/03 20:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 07/03 20:25 | W | 60 Metres | Final | Startlist | Results | . |
| 07/03 20:35 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 07/03 20:45 | M | 60 Metres | Final | Startlist | Results | . |
Shot Put - M Qualification
Qual. rule: qualification standard 20.20m or at least best 8 qualified.
Qual. rule: qualification standard 20.20m or at least best 8 qualified.
Group A
Friday 07 March 2008 - 10:00
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 93 | Manuel Martínez | 20.39 | 21.47 | |
| 2 | 341 | Christian Cantwell | 22.18 | 22.54 | |
| 3 | 31 | Andrei Mikhnevich | 22.00 | 22.00 | |
| 4 | 239 | Rutger Smith | 20.89 | 21.62 | |
| 5 | 192 | Dorian Scott | 21.45 | 21.45 | |
| 6 | 28 | Hamza Alic | 20.56 | 20.56 | |
| 7 | 346 | Reese Hoffa | 22.10 | 22.43 | |
| 8 | 324 | Ming-Huang Chang | 19.55 | 20.20 | |
| 9 | 251 | Tomasz Majewski | 21.51 | 21.95 | |
| 10 | 226 | Ivan Emilianov | 19.84 | 20.26 | |
| 11 | 139 | Carl Myerscough | 20.38 | 21.92 | |
| 12 | 111 | Robert Häggblom | 20.24 | 20.53 | |
| 13 | 78 | Kim Christensen | 19.51 | 19.65 | |
| 14 | 310 | Milan Haborák | 20.79 | 20.87 | |
| 15 | 154 | Peter Sack | 21.19 | 21.19 | |
| 16 | 13 | Scott Martin | 21.26 | 21.26 | |
| 17 | 261 | Marco Fortes | 20.13 | 20.52 | |
| 18 | 328 | Yuriy Bilonoh | 20.63 | 21.81 | |
| 19 | 49 | Dylan Armstrong | 21.04 | 21.04 | |
| 20 | 294 | Pavel Sofin | 20.63 | 20.82 | |
| 21 | 304 | Miroslav Vodovnik | 20.68 | 20.76 |