Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 07/03 10:05 | M | High Jump | Qualification | Startlist | Results | . |
| 07/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 10:15 | W | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 11:45 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 07/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 07/03 12:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 07/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 12:45 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 16:15 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 07/03 17:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 07/03 17:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:25 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 17:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:30 | M | Shot Put | Final | Startlist | Results | . |
| 07/03 18:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 19:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 07/03 19:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 07/03 20:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 07/03 20:25 | W | 60 Metres | Final | Startlist | Results | . |
| 07/03 20:35 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 07/03 20:45 | M | 60 Metres | Final | Startlist | Results | . |
Triple Jump - M Qualification
Qual. rule: qualification standard 16.95m or at least best 8 qualified.
Qual. rule: qualification standard 16.95m or at least best 8 qualified.
Group A
Friday 07 March 2008 - 18:50
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 260 | Nelson Évora | 17.67 | 17.74 | |
| 2 | 312 | Dmitrij Valukevic | 17.46 | 17.57 | |
| 3 | 286 | Evgeniy Plotnir | 17.02 | 17.21 | |
| 4 | 337 | Kenta Bell | 17.04 | 17.63 | |
| 5 | 278 | Danil Burkenya | 17.48 | 17.68 | |
| 6 | 179 | Fabrizio Donato | 17.27 | 17.60 | |
| 7 | 134 | Phillips Idowu | 17.75 | 17.75 | |
| 8 | 22 | Leevan Sands | 17.59 | 17.59 | |
| 9 | 59 | Minwei Zhong | 16.36 | 17.27 | |
| 10 | 65 | Arnie David Girat | 17.52 | 17.62 | |
| 11 | 54 | Junjie Gu | 16.63 | 17.23 | |
| 12 | 90 | Andrés Capellán | 16.67 | 16.67 | |
| 13 | 161 | Randy Lewis | 17.49 | 17.49 | |
| 14 | 70 | Osniel Tosca | 17.13 | 17.52 | |
| 15 | 371 | Aarik Wilson | 17.43 | 17.58 |