Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 07/03 10:05 | M | High Jump | Qualification | Startlist | Results | . |
| 07/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 10:15 | W | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 11:45 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 07/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 07/03 12:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 07/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 12:45 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 16:15 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 07/03 17:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 07/03 17:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:25 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 17:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:30 | M | Shot Put | Final | Startlist | Results | . |
| 07/03 18:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 19:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 07/03 19:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 07/03 20:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 07/03 20:25 | W | 60 Metres | Final | Startlist | Results | . |
| 07/03 20:35 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 07/03 20:45 | M | 60 Metres | Final | Startlist | Results | . |
60 Metres Hurdles - W Pentathlon
Heat 1
07 March 2008 - 11:45
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 92 | Kelly Sotherton | 8.25 | . | 1073 | 0.212 | |
| 2 | 6 | 183 | Anna Bogdanova | 8.39 | . | 1041 | 0.220 | |
| 3 | 2 | 6 | Tia Hellebaut | 8.54 | . | 1008 | 0.238 | |
| 4 | 3 | 235 | Lyudmila Blonska | 8.57 | . | 1002 | 0.247 | |
| 5 | 8 | 236 | Nataliya Dobrynska | 8.63 | (SB) | 989 | 0.272 | |
| 6 | 4 | 185 | Tatyana Chernova | 8.64 | (PB) | 987 | 0.256 | |
| 7 | 1 | 162 | Karolina Tyminska | 8.65 | . | 984 | 0.275 | |
| 8 | 7 | 134 | Austra Skujyte | 8.84 | (SB) | 944 | 0.242 |
