Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 07/03 10:05 | M | High Jump | Qualification | Startlist | Results | . |
| 07/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 10:15 | W | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 11:45 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 07/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 07/03 12:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 07/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 12:45 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 16:15 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 07/03 17:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 07/03 17:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:25 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 17:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:30 | M | Shot Put | Final | Startlist | Results | . |
| 07/03 18:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 19:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 07/03 19:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 07/03 20:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 07/03 20:25 | W | 60 Metres | Final | Startlist | Results | . |
| 07/03 20:35 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 07/03 20:45 | M | 60 Metres | Final | Startlist | Results | . |
800 Metres - W Pentathlon
Heat 1
07 March 2008 - 20:35
| Position | Lane | Bib | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 162 | Karolina Tyminska | 2:08.64 | . | 985 | |
| 2 | 6 | 92 | Kelly Sotherton | 2:09.95 | (PB) | 965 | |
| 3 | 7 | 185 | Tatyana Chernova | 2:14.96 | (PB) | 893 | |
| 4 | 3 | 183 | Anna Bogdanova | 2:15.67 | . | 883 | |
| 5 | 4 | 236 | Nataliya Dobrynska | 2:15.69 | (PB) | 883 | |
| 6 | 5 | 6 | Tia Hellebaut | 2:16.42 | (SB) | 873 | |
| 7 | 1 | 134 | Austra Skujyte | 2:21.23 | (SB) | 807 | |
| 8 | 2 | 235 | Lyudmila Blonska | 2:23.92 | (SB) | 771 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 200m | 162 | Karolina Tyminska | 30.41 | |
| 400m | 162 | Karolina Tyminska | 1:03.48 | |
| 600m | 162 | Karolina Tyminska | 1:36.87 |
