Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 07/03 10:05 | M | High Jump | Qualification | Startlist | Results | . |
| 07/03 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 10:15 | W | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 10:55 | M | 3000 Metres | Heats | Startlist | Results | . |
| 07/03 11:45 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 07/03 12:00 | W | 60 Metres | Heats | Startlist | Results | . |
| 07/03 12:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 07/03 12:30 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 12:45 | M | 60 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 07/03 16:15 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
| 07/03 17:00 | W | Pole Vault | Qualification | Startlist | Results | . |
| 07/03 17:10 | W | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:25 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 07/03 17:30 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 07/03 17:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 07/03 18:30 | M | Shot Put | Final | Startlist | Results | . |
| 07/03 18:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 07/03 19:00 | M | 400 Metres | Heats | Startlist | Results | . |
| 07/03 19:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 07/03 20:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 07/03 20:25 | W | 60 Metres | Final | Startlist | Results | . |
| 07/03 20:35 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 07/03 20:45 | M | 60 Metres | Final | Startlist | Results | . |
Shot Put - W Pentathlon
Group A
07 March 2008 - 16:15
| Position | Bib | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 236 | Nataliya Dobrynska | 17.18 | (PB) | 1008 | |
| 2 | 134 | Austra Skujyte | 17.00 | (PB) | 995 | |
| 3 | 92 | Kelly Sotherton | 14.57 | (PB) | 832 | |
| 4 | 183 | Anna Bogdanova | 14.56 | (PB) | 831 | |
| 5 | 162 | Karolina Tyminska | 14.30 | . | 814 | |
| 6 | 235 | Lyudmila Blonska | 14.12 | (PB) | 802 | |
| 7 | 6 | Tia Hellebaut | 13.85 | (PB) | 784 | |
| 8 | 185 | Tatyana Chernova | 13.11 | (PB) | 735 |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Nataliya Dobrynska | 16.51 | 17.18 | X |
| Austra Skujyte | 16.83 | 17.00 | 16.75 |
| Kelly Sotherton | 14.06 | 14.57 | 14.37 |
| Anna Bogdanova | 14.48 | 14.56 | 14.14 |
| Karolina Tyminska | 14.30 | X | X |
| Lyudmila Blonska | 13.94 | 14.12 | X |
| Tia Hellebaut | 13.85 | 13.75 | 13.69 |
| Tatyana Chernova | 12.62 | X | 13.11 |