Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 10:00 | M | 60 Metres | Heptathlon | Startlist | Results | Summary |
| 08/03 10:20 | M | Pole Vault | Qualification | Startlist | Results | . |
| 08/03 10:25 | W | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 10:55 | M | Long Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 11:15 | M | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 11:25 | W | High Jump | Qualification | Startlist | Results | . |
| 08/03 12:00 | W | Long Jump | Qualification | Startlist | Results | . |
| 08/03 12:15 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/03 12:35 | W | Shot Put | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 17:00 | W | 3000 Metres | Final | Startlist | Results | . |
| 08/03 17:00 | M | High Jump | Final | Startlist | Results | . |
| 08/03 17:00 | M | Shot Put | Heptathlon | Startlist | Results | Summary |
| 08/03 17:05 | W | Triple Jump | Final | Startlist | Results | . |
| 08/03 17:25 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 17:45 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 18:10 | W | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 18:30 | W | Pole Vault | Final | Startlist | Results | . |
| 08/03 18:35 | M | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 19:00 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:05 | M | Long Jump | Final | Startlist | Results | . |
| 08/03 19:20 | M | High Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 19:25 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:55 | M | 1500 Metres | Final | Startlist | Results | . |
| 08/03 20:15 | W | 60 Metres Hurdles | Final | Startlist | Results | . |
| 08/03 20:35 | M | 60 Metres Hurdles | Final | Startlist | Results | . |
60 Metres Hurdles - M Final
08 March 2008 - 20:35
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 57 | Xiang Liu | 7.46 | (SB) | 0.217 | |
| 2 | 8 | 347 | Allen Johnson | 7.55 | . | 0.176 | |
| 3 | 3 | 215 | Stanislavs Olijars | 7.60 | (SB) | 0.136 | |
| 3 | 7 | 277 | Evgeniy Borisov | 7.60 | . | 0.232 | |
| 5 | 5 | 145 | Thomas Blaschek | 7.64 | . | 0.198 | |
| 6 | 4 | 141 | Allan Scott | 7.65 | . | 0.148 | |
| 7 | 1 | 95 | Jackson Quiñónez | 7.66 | . | 0.217 | |
| 8 | 2 | 66 | Yoel Hernández | 7.91 | . | 0.249 |
