Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 10:00 | M | 60 Metres | Heptathlon | Startlist | Results | Summary |
| 08/03 10:20 | M | Pole Vault | Qualification | Startlist | Results | . |
| 08/03 10:25 | W | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 10:55 | M | Long Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 11:15 | M | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 11:25 | W | High Jump | Qualification | Startlist | Results | . |
| 08/03 12:00 | W | Long Jump | Qualification | Startlist | Results | . |
| 08/03 12:15 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/03 12:35 | W | Shot Put | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 17:00 | W | 3000 Metres | Final | Startlist | Results | . |
| 08/03 17:00 | M | High Jump | Final | Startlist | Results | . |
| 08/03 17:00 | M | Shot Put | Heptathlon | Startlist | Results | Summary |
| 08/03 17:05 | W | Triple Jump | Final | Startlist | Results | . |
| 08/03 17:25 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 17:45 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 18:10 | W | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 18:30 | W | Pole Vault | Final | Startlist | Results | . |
| 08/03 18:35 | M | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 19:00 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:05 | M | Long Jump | Final | Startlist | Results | . |
| 08/03 19:20 | M | High Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 19:25 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:55 | M | 1500 Metres | Final | Startlist | Results | . |
| 08/03 20:15 | W | 60 Metres Hurdles | Final | Startlist | Results | . |
| 08/03 20:35 | M | 60 Metres Hurdles | Final | Startlist | Results | . |
60 Metres Hurdles - M Final
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 95 | Jackson Quiñónez | 7.52 | 7.52 | |
| 2 | 66 | Yoel Hernández | 7.60 | 7.40 | |
| 3 | 215 | Stanislavs Olijars | 7.60 | 7.49 | |
| 4 | 141 | Allan Scott | 7.52 | 7.52 | |
| 5 | 145 | Thomas Blaschek | 7.54 | 7.54 | |
| 6 | 57 | Xiang Liu | 7.46 | 7.42 | |
| 7 | 277 | Evgeniy Borisov | 7.44 | 7.44 | |
| 8 | 347 | Allen Johnson | 7.53 | 7.36 |