Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 10:00 | M | 60 Metres | Heptathlon | Startlist | Results | Summary |
| 08/03 10:20 | M | Pole Vault | Qualification | Startlist | Results | . |
| 08/03 10:25 | W | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 10:55 | M | Long Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 11:15 | M | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 11:25 | W | High Jump | Qualification | Startlist | Results | . |
| 08/03 12:00 | W | Long Jump | Qualification | Startlist | Results | . |
| 08/03 12:15 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/03 12:35 | W | Shot Put | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 17:00 | W | 3000 Metres | Final | Startlist | Results | . |
| 08/03 17:00 | M | High Jump | Final | Startlist | Results | . |
| 08/03 17:00 | M | Shot Put | Heptathlon | Startlist | Results | Summary |
| 08/03 17:05 | W | Triple Jump | Final | Startlist | Results | . |
| 08/03 17:25 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 17:45 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 18:10 | W | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 18:30 | W | Pole Vault | Final | Startlist | Results | . |
| 08/03 18:35 | M | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 19:00 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:05 | M | Long Jump | Final | Startlist | Results | . |
| 08/03 19:20 | M | High Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 19:25 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:55 | M | 1500 Metres | Final | Startlist | Results | . |
| 08/03 20:15 | W | 60 Metres Hurdles | Final | Startlist | Results | . |
| 08/03 20:35 | M | 60 Metres Hurdles | Final | Startlist | Results | . |
Heptathlon - Men
Standings after Event 3
07 March 2008
M = Mark
P = Points
Legend
| Pos | Bib | Athlete Country |
Points | 60 Metres | Long Jump | Shot Put | High Jump | 60 Metres Hurdles | Pole Vault | 1000 Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Bryan Clay |
2849 |
P M |
988 6.71 |
997 7.75 |
864 16.21 |
||||
| 2 | 73 | Roman Šebrle |
2647 |
P M |
826 7.16 |
960 7.60 |
861 16.16 |
||||
| 3 | 106 | Andres Raja |
2596 |
P M |
900 6.95 |
915 7.42 |
781 14.86 |
||||
| 4 | 200 | Dmitriy Karpov |
2564 |
P M |
813 7.20 |
888 7.31 |
863 16.19 |
||||
| 5 | 29 | Andrei Krauchanka |
2529 |
P M |
816 7.19 |
967 7.63 |
746 14.29 |
||||
| 6 | 348 | Donovan Kilmartin |
2509 |
P M |
875 7.02 |
900 7.36 |
734 14.09 |
||||
| 7 | 283 | Mikhail Logvinenko |
2487 |
P M |
872 7.03 |
898 7.35 |
717 13.82 |
||||
| 287 | Aleksandr Pogorelov |
DNF
|
P M |
861 7.06 |
930 7.48 |