Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 10:00 | M | 60 Metres | Heptathlon | Startlist | Results | Summary |
| 08/03 10:20 | M | Pole Vault | Qualification | Startlist | Results | . |
| 08/03 10:25 | W | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 10:55 | M | Long Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 11:15 | M | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 11:25 | W | High Jump | Qualification | Startlist | Results | . |
| 08/03 12:00 | W | Long Jump | Qualification | Startlist | Results | . |
| 08/03 12:15 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/03 12:35 | W | Shot Put | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 17:00 | W | 3000 Metres | Final | Startlist | Results | . |
| 08/03 17:00 | M | High Jump | Final | Startlist | Results | . |
| 08/03 17:00 | M | Shot Put | Heptathlon | Startlist | Results | Summary |
| 08/03 17:05 | W | Triple Jump | Final | Startlist | Results | . |
| 08/03 17:25 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 17:45 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 18:10 | W | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 18:30 | W | Pole Vault | Final | Startlist | Results | . |
| 08/03 18:35 | M | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 19:00 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:05 | M | Long Jump | Final | Startlist | Results | . |
| 08/03 19:20 | M | High Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 19:25 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:55 | M | 1500 Metres | Final | Startlist | Results | . |
| 08/03 20:15 | W | 60 Metres Hurdles | Final | Startlist | Results | . |
| 08/03 20:35 | M | 60 Metres Hurdles | Final | Startlist | Results | . |
3000 Metres - W Final
08 March 2008 - 17:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 70 | Meseret Defar | 8:38.79 | . | |
| 2 | 71 | Meselech Melkamu | 8:41.50 | . | |
| 3 | 137 | Mariem Alaoui Selsouli | 8:41.66 | . | |
| 4 | 127 | Sylvia Jebiwott Kibet | 8:41.82 | (NR) | |
| 5 | 189 | Olga Komyagina | 8:44.57 | (SB) | |
| 6 | 153 | Kimberley Smith | 8:48.48 | (SB) | |
| 7 | 115 | Silvia Weissteiner | 8:49.11 | (SB) | |
| 8 | 163 | Jessica Augusto | 8:49.78 | . | |
| 9 | 83 | Helen Clitheroe | 8:52.77 | . | |
| 10 | 85 | Lisa Dobriskey | 8:52.92 | . | |
| 11 | 206 | Yelena Sidorchenkova | 9:01.81 | . | |
| 12 | 28 | Megan Metcalfe | 9:07.16 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 163 | Jessica Augusto | 2:59.33 | |
| 2000m | 137 | Mariem Alaoui Selsouli | 5:55.50 |
