Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 10:00 | M | 60 Metres | Heptathlon | Startlist | Results | Summary |
| 08/03 10:20 | M | Pole Vault | Qualification | Startlist | Results | . |
| 08/03 10:25 | W | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 10:55 | M | Long Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 11:15 | M | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 11:25 | W | High Jump | Qualification | Startlist | Results | . |
| 08/03 12:00 | W | Long Jump | Qualification | Startlist | Results | . |
| 08/03 12:15 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/03 12:35 | W | Shot Put | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 17:00 | W | 3000 Metres | Final | Startlist | Results | . |
| 08/03 17:00 | M | High Jump | Final | Startlist | Results | . |
| 08/03 17:00 | M | Shot Put | Heptathlon | Startlist | Results | Summary |
| 08/03 17:05 | W | Triple Jump | Final | Startlist | Results | . |
| 08/03 17:25 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 17:45 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 18:10 | W | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 18:30 | W | Pole Vault | Final | Startlist | Results | . |
| 08/03 18:35 | M | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 19:00 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:05 | M | Long Jump | Final | Startlist | Results | . |
| 08/03 19:20 | M | High Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 19:25 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:55 | M | 1500 Metres | Final | Startlist | Results | . |
| 08/03 20:15 | W | 60 Metres Hurdles | Final | Startlist | Results | . |
| 08/03 20:35 | M | 60 Metres Hurdles | Final | Startlist | Results | . |
Shot Put - W Qualification
Qual. rule: qualification standard 18.45m or at least best 8 qualified.
Qual. rule: qualification standard 18.45m or at least best 8 qualified.
Group A
Saturday 08 March 2008 - 12:35
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 171 | Anca Heltne | 18.81 | 19.90 | |
| 2 | 113 | Assunta Legnante | 18.98 | 19.20 | |
| 3 | 31 | Ling Li | 18.86 | 19.38 | |
| 4 | 12 | Nadzeya Ostapchuk | 20.98 | 21.70 | |
| 5 | 231 | Cleopatra Borel-Brown | 18.87 | 19.48 | |
| 6 | 44 | Misleydis González | 19.50 | 19.50 | |
| 7 | 230 | Chia-Ying Lin | 16.79 | 16.91 | |
| 8 | 99 | Christina Schwanitz | 19.68 | 19.68 | |
| 9 | 182 | Anna Avdeeva | 19.10 | 20.07 | |
| 10 | 114 | Chiara Rosa | 18.74 | 19.15 | |
| 11 | 221 | Helena Engman | 18.13 | 18.13 | |
| 12 | 32 | Meiju Li | 19.18 | 19.38 | |
| 13 | 154 | Valerie Vili | 20.56 | 21.07 | |
| 14 | 96 | Denise Hinrichs | 19.07 | 19.63 | |
| 15 | 262 | Abigail Ruston | 18.13 | 18.13 | |
| 16 | 247 | Jillian Camarena-Williams | 18.51 | 19.26 | |
| 17 | 194 | Anna Omarova | 19.29 | 19.69 |