Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 10:00 | M | 60 Metres | Heptathlon | Startlist | Results | Summary |
| 08/03 10:20 | M | Pole Vault | Qualification | Startlist | Results | . |
| 08/03 10:25 | W | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 10:55 | M | Long Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 11:15 | M | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 08/03 11:25 | W | High Jump | Qualification | Startlist | Results | . |
| 08/03 12:00 | W | Long Jump | Qualification | Startlist | Results | . |
| 08/03 12:15 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/03 12:35 | W | Shot Put | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/03 17:00 | W | 3000 Metres | Final | Startlist | Results | . |
| 08/03 17:00 | M | High Jump | Final | Startlist | Results | . |
| 08/03 17:00 | M | Shot Put | Heptathlon | Startlist | Results | Summary |
| 08/03 17:05 | W | Triple Jump | Final | Startlist | Results | . |
| 08/03 17:25 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 17:45 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 08/03 18:10 | W | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 18:30 | W | Pole Vault | Final | Startlist | Results | . |
| 08/03 18:35 | M | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 08/03 19:00 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:05 | M | Long Jump | Final | Startlist | Results | . |
| 08/03 19:20 | M | High Jump | Heptathlon | Startlist | Results | Summary |
| 08/03 19:25 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 08/03 19:55 | M | 1500 Metres | Final | Startlist | Results | . |
| 08/03 20:15 | W | 60 Metres Hurdles | Final | Startlist | Results | . |
| 08/03 20:35 | M | 60 Metres Hurdles | Final | Startlist | Results | . |
Triple Jump - W Final
08 March 2008 - 17:05
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 45 | Yargelis Savigne | 15.05 | (AR) | |
| 2 | 102 | Hrysopiyí Devetzí | 15.00 | (NR) | |
| 3 | 211 | Marija Šestak | 14.68 | . | |
| 4 | 125 | Olga Rypakova | 14.58 | (AR) | |
| 5 | 217 | Yamilé Aldama | 14.47 | (SB) | |
| 6 | 241 | Olha Saladuha | 14.32 | . | |
| 7 | 184 | Olesya Bufalova | 14.31 | . | |
| 8 | 33 | Limei Xie | 14.13 | . |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Yargelis Savigne | 14.89 | 14.44 | 14.68 | 14.58 | 14.60 | 15.05 |
| Hrysopiyí Devetzí | 14.93 | 14.83 | X | 15.00 | X | 14.91 |
| Marija Šestak | 14.60 | 14.68 | X | 14.65 | X | X |
| Olga Rypakova | X | X | 14.18 | 14.35 | 14.48 | 14.58 |
| Yamilé Aldama | 14.35 | 12.29 | 14.47 | 14.37 | 14.30 | 14.20 |
| Olha Saladuha | 14.32 | 14.19 | 14.04 | 14.13 | 12.51 | 14.22 |
| Olesya Bufalova | 14.24 | 13.09 | 14.02 | 14.24 | 14.31 | 14.11 |
| Limei Xie | 13.84 | 14.13 | 12.47 | 14.06 | 14.07 | 13.68 |