Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/03 10:00 | M | 60 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 09/03 10:50 | M | Pole Vault | Heptathlon | Startlist | Results | Summary |
| 09/03 11:00 | M | 4x400 Metres Relay | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/03 16:00 | M | Pole Vault | Final | Startlist | Results | . |
| 09/03 16:00 | W | Long Jump | Final | Startlist | Results | . |
| 09/03 16:05 | W | Shot Put | Final | Startlist | Results | . |
| 09/03 16:15 | W | 400 Metres | Final | Startlist | Results | . |
| 09/03 16:35 | M | 400 Metres | Final | Startlist | Results | . |
| 09/03 16:55 | M | 1000 Metres | Heptathlon | Startlist | Results | Summary |
| 09/03 17:15 | W | 800 Metres | Final | Startlist | Results | . |
| 09/03 17:25 | W | High Jump | Final | Startlist | Results | . |
| 09/03 17:45 | M | 3000 Metres | Final | Startlist | Results | . |
| 09/03 17:45 | M | Triple Jump | Final | Startlist | Results | . |
| 09/03 18:05 | W | 4x400 Metres Relay | Final | Startlist | Results | . |
| 09/03 18:25 | W | 1500 Metres | Final | Startlist | Results | . |
| 09/03 18:40 | M | 800 Metres | Final | Startlist | Results | . |
| 09/03 19:05 | M | 4x400 Metres Relay | Final | Startlist | Results | . |
3000 Metres - M Final
09 March 2008 - 17:45
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 107 | Tariku Bekele | 7:48.23 | . | |
| 2 | 204 | Paul Kipsiele Koech | 7:49.05 | . | |
| 3 | 108 | Abreham Cherkos | 7:49.96 | . | |
| 4 | 207 | Edwin Cheruiyot Soi | 7:51.60 | . | |
| 5 | 14 | Craig Mottram | 7:52.42 | . | |
| 6 | 125 | Mohammed Farah | 7:55.08 | . | |
| 7 | 224 | Ali Maataoui | 7:58.93 | . | |
| 8 | 99 | Sergio Sánchez | 7:59.74 | (PB) | |
| 9 | 267 | James Kwalia C'Kurui | 8:00.44 | . | |
| 10 | 1 | Kamal Boulahfane | 8:04.73 | . | |
| 11 | 358 | Jonathon Riley | 8:05.59 | . | |
| 12 | 149 | Arne Gabius | 8:11.21 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 149 | Arne Gabius | 2:48.58 | |
| 2000m | 204 | Paul Kipsiele Koech | 5:25.71 |
