Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 12/03 09:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 12/03 09:00 | W | Triple Jump | Qualification | Startlist | Results | . |
| 12/03 09:15 | M | Pole Vault | Qualification | Startlist | Results | . |
| 12/03 09:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 12/03 09:30 | W | High Jump | Qualification | Startlist | Results | . |
| 12/03 09:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 12/03 10:15 | M | 60 Metres | Heptathlon | Startlist | Results | Summary |
| 12/03 10:30 | W | 800 Metres | Heats | Startlist | Results | . |
| 12/03 10:30 | M | Shot Put | Qualification | Startlist | Results | . |
| 12/03 10:50 | M | Long Jump | Heptathlon | Startlist | Results | Summary |
| 12/03 11:00 | M | 800 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 12/03 14:00 | W | 3000 Metres | Heats | Startlist | Results | . |
| 12/03 14:20 | M | Triple Jump | Qualification | Startlist | Results | . |
| 12/03 14:30 | M | High Jump | Qualification | Startlist | Results | . |
| 12/03 14:35 | W | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 12/03 15:00 | M | 60 Metres | Heats | Startlist | Results | . |
| 12/03 15:45 | M | 1500 Metres | Heats | Startlist | Results | . |
| 12/03 16:20 | W | Pole Vault | Qualification | Startlist | Results | . |
| 12/03 16:30 | W | 1500 Metres | Heats | Startlist | Results | . |
| 12/03 16:35 | M | Shot Put | Heptathlon | Startlist | Results | Summary |
| 12/03 16:45 | M | Long Jump | Qualification | Startlist | Results | . |
| 12/03 17:10 | M | 3000 Metres | Heats | Startlist | Results | . |
| 12/03 17:30 | M | High Jump | Heptathlon | Startlist | Results | Summary |
| 12/03 17:50 | M | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 12/03 18:10 | M | Long Jump | Qualification | Startlist | Results | . |
| 12/03 18:25 | W | 60 Metres | Heats | Startlist | Results | . |
| 12/03 19:05 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 12/03 19:25 | M | 400 Metres | Semi-Final | Startlist | Results | . |
60 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
12 March 2010 - 15:00
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 346 | Trell Kimmons | 6.61 Q | . | 0.179 | |
| 2 | 6 | 272 | Samuel Francis | 6.63 Q | . | 0.130 | |
| 3 | 4 | 229 | Abraham Morlu | 6.68 Q | . | 0.128 | |
| 4 | 1 | 215 | Masashi Eriguchi | 6.75 q | (PB) | 0.139 | |
| 5 | 3 | 143 | Teddy Tinmar | 6.88 | . | 0.198 | |
| 6 | 8 | 300 | Calvin Kang Li Loong | 6.91 | (PB) | 0.168 | |
| 7 | 7 | 299 | Danny D'Souza | 6.97 | (NR) | 0.147 | |
| 8 | 2 | 372 | Jared Lewis | 7.06 | (SB) | 0.172 |
Heat 2
12 March 2010 - 15:05
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 149 | Dwain Chambers | 6.59 Q | . | 0.155 | |
| 2 | 2 | 244 | Ogho-Oghene Egwero | 6.73 Q | . | 0.168 | |
| 3 | 5 | 301 | Ibrahim Kabia | 6.76 Q | . | 0.217 | |
| 4 | 4 | 189 | Chun Ho Lai | 6.88 | . | 0.175 | |
| 5 | 8 | 180 | Ággelos Aggelákis | 6.94 | . | 0.296 | |
| 6 | 7 | 144 | John Howard | 7.30 | (PB) | 0.166 | |
| 7 | 3 | 185 | Moussa Camara | 7.39 | (PB) | 0.189 |
Heat 3
12 March 2010 - 15:10
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | Brian Mariano | 6.66 Q | . | 0.148 | |
| 2 | 8 | 248 | Barakat Mubarak Al-Harthi | 6.69 Q | . | 0.148 | |
| 3 | 3 | 145 | Harry Aikines-Aryeetey | 6.72 Q | . | 0.226 | |
| 4 | 2 | 296 | Aleksandr Vashurkin | 6.75 q | . | 0.227 | |
| 5 | 7 | 224 | Yasser Al-Nashri | 6.83 | (SB) | 0.136 | |
| 6 | 5 | 323 | Wei-Chen Yi | 6.96 | (PB) | 0.210 | |
| 7 | 6 | 253 | Leon Mengloi | 7.45 | (NR) | 0.229 | |
| 8 | 1 | 246 | Quaski Itaia | 7.66 | (PB) | 0.176 |
Heat 4
12 March 2010 - 15:15
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 356 | Mike Rodgers | 6.69 Q | . | 0.168 | |
| 2 | 3 | 22 | Rodney Green | 6.73 Q | . | 0.164 | |
| 3 | 6 | 140 | Ronald Pognon | 6.73 Q | . | 0.142 | |
| 4 | 2 | 68 | Ben Youssef Meité | 6.76 | . | 0.198 | |
| 5 | 7 | 96 | Martin Krabbe | 6.79 | . | 0.166 | |
| 6 | 5 | 79 | David Lescay | 6.79 | (PB) | 0.136 | |
| 7 | 4 | 305 | Jack Iroga | 7.35 | (PB) | 0.277 |
Heat 5
12 March 2010 - 15:20
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 115 | Ángel David Rodríguez | 6.67 Q | . | 0.176 | |
| 2 | 6 | 207 | Nesta Carter | 6.69 Q | . | 0.218 | |
| 3 | 3 | 48 | Vicente de Lima | 6.75 Q | (SB) | 0.165 | |
| 4 | 7 | 292 | Roman Smirnov | 6.75 q | . | 0.152 | |
| 5 | 8 | 371 | Moses Kamut | 7.32 | (NR) | 0.184 | |
| 6 | 4 | 245 | Yacouba Mamane | 7.50 | (PB) | 0.184 | |
| . | 2 | 311 | Rolf Fongué | DQ | . | 0.000 | |
| . | 1 | 54 | Mohamed Faisal | DNS | . | 0.000 |
Heat 6
12 March 2010 - 15:25
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 12 | Ryan Moseley | 6.76 Q | . | 0.166 | |
| 2 | 8 | 2 | Churandy Martina | 6.77 Q | . | 0.218 | |
| 2 | 5 | 312 | Pascal Mancini | 6.77 Q | . | 0.229 | |
| 4 | 4 | 209 | Lerone Clarke | 6.78 | . | 0.151 | |
| 5 | 3 | 251 | Adrian Ferreira | 7.26 | (SB) | 0.187 | |
| 6 | 7 | 304 | Federico Gorrieri | 7.31 | (SB) | 0.200 | |
| 7 | 1 | 319 | Sibusiso Matsenjwa | 7.39 | (PB) | 0.358 | |
| 8 | 6 | 252 | Jalal Kassab | 7.65 | (PB) | 0.161 |
Heat 7
12 March 2010 - 15:30
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | Daniel Bailey | 6.70 Q | . | 0.151 | |
| 2 | 7 | 192 | Reza Ghasemi | 6.78 Q | . | 0.274 | |
| 3 | 5 | 243 | Peter Emelieze | 6.78 Q | . | 0.181 | |
| 4 | 4 | 112 | Iván Mocholí | 6.79 | . | 0.168 | |
| 5 | 8 | 166 | Holder da Silva | 7.07 | . | 0.161 | |
| 6 | 2 | 222 | George Pine | 7.46 | (PB) | 0.283 | |
| 7 | 3 | 70 | Tiraa Arere | 7.64 | (PB) | 0.201 |
- Vili to defend her World Indoor Shot Put title
- Olympic 5000 and 10,000m champion Dibaba returns to Boston
- Vlasic, Friedrich and Ukhov confirmed for Moravian High Jump Tour
- After breakout season, Bailey now looking towards Doha
- The Aspire Dome, centre stage for Doha 2010
- Andreyev's 5.60m vault the highlight as Asian Indoor Games conclude in Hanoi
- Kwalia’s 3000m victory the highlight on Day two in Hanoi – Asian Indoor Games
- Li Ling's vault victory and Huong's 60m triumph highlight opening day of Asian Indoor Games in Hanoi
