Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 12/03 09:00 | W | 400 Metres | Heats | Startlist | Results | . |
| 12/03 09:00 | W | Triple Jump | Qualification | Startlist | Results | . |
| 12/03 09:15 | M | Pole Vault | Qualification | Startlist | Results | . |
| 12/03 09:20 | M | Shot Put | Qualification | Startlist | Results | . |
| 12/03 09:30 | W | High Jump | Qualification | Startlist | Results | . |
| 12/03 09:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 12/03 10:15 | M | 60 Metres | Heptathlon | Startlist | Results | Summary |
| 12/03 10:30 | W | 800 Metres | Heats | Startlist | Results | . |
| 12/03 10:30 | M | Shot Put | Qualification | Startlist | Results | . |
| 12/03 10:50 | M | Long Jump | Heptathlon | Startlist | Results | Summary |
| 12/03 11:00 | M | 800 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 12/03 14:00 | W | 3000 Metres | Heats | Startlist | Results | . |
| 12/03 14:20 | M | Triple Jump | Qualification | Startlist | Results | . |
| 12/03 14:30 | M | High Jump | Qualification | Startlist | Results | . |
| 12/03 14:35 | W | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 12/03 15:00 | M | 60 Metres | Heats | Startlist | Results | . |
| 12/03 15:45 | M | 1500 Metres | Heats | Startlist | Results | . |
| 12/03 16:20 | W | Pole Vault | Qualification | Startlist | Results | . |
| 12/03 16:30 | W | 1500 Metres | Heats | Startlist | Results | . |
| 12/03 16:35 | M | Shot Put | Heptathlon | Startlist | Results | Summary |
| 12/03 16:45 | M | Long Jump | Qualification | Startlist | Results | . |
| 12/03 17:10 | M | 3000 Metres | Heats | Startlist | Results | . |
| 12/03 17:30 | M | High Jump | Heptathlon | Startlist | Results | Summary |
| 12/03 17:50 | M | 60 Metres Hurdles | Heats | Startlist | Results | . |
| 12/03 18:10 | M | Long Jump | Qualification | Startlist | Results | . |
| 12/03 18:25 | W | 60 Metres | Heats | Startlist | Results | . |
| 12/03 19:05 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 12/03 19:25 | M | 400 Metres | Semi-Final | Startlist | Results | . |
60 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Friday 12 March 2010 - 15:00
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 215 | Masashi Eriguchi | 6.75 | 6.75 | |
| 2 | 372 | Jared Lewis | 7.06 | 6.72 | |
| 3 | 143 | Teddy Tinmar | 6.67 | 6.67 | |
| 4 | 229 | Abraham Morlu | 6.67 | 6.67 | |
| 5 | 346 | Trell Kimmons | 6.56 | 6.53 | |
| 6 | 272 | Samuel Francis | 6.58 | 6.54 | |
| 7 | 299 | Danny D'Souza | 6.97 | 6.97 | |
| 8 | 300 | Calvin Kang Li Loong | 6.91 | 6.91 |
Heat 2
Friday 12 March 2010 - 15:05
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 2 | 244 | Ogho-Oghene Egwero | 6.62 | 6.62 | |
| 3 | 185 | Moussa Camara | 7.39 | 7.39 | |
| 4 | 189 | Chun Ho Lai | 6.71 | 6.71 | |
| 5 | 301 | Ibrahim Kabia | 6.65 | 6.63 | |
| 6 | 149 | Dwain Chambers | 6.50 | 6.42 | |
| 7 | 144 | John Howard | 7.30 | 7.30 | |
| 8 | 180 | Ággelos Aggelákis | 6.69 | 6.69 |
Heat 3
Friday 12 March 2010 - 15:10
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 246 | Quaski Itaia | 7.66 | 7.66 | |
| 2 | 296 | Aleksandr Vashurkin | 6.66 | 6.66 | |
| 3 | 145 | Harry Aikines-Aryeetey | 6.55 | 6.55 | |
| 4 | 1 | Brian Mariano | 6.60 | 6.60 | |
| 5 | 323 | Wei-Chen Yi | 6.96 | 6.96 | |
| 6 | 253 | Leon Mengloi | 7.45 | 7.45 | |
| 7 | 224 | Yasser Al-Nashri | 6.83 | 6.66 | |
| 8 | 248 | Barakat Mubarak Al-Harthi | 6.68 | 6.68 |
Heat 4
Friday 12 March 2010 - 15:15
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 2 | 68 | Ben Youssef Meité | 6.75 | 6.66 | |
| 3 | 22 | Rodney Green | 6.66 | 6.66 | |
| 4 | 305 | Jack Iroga | 7.35 | 7.35 | |
| 5 | 79 | David Lescay | 6.79 | 6.79 | |
| 6 | 140 | Ronald Pognon | 6.61 | 6.45 | |
| 7 | 96 | Martin Krabbe | 6.69 | 6.69 | |
| 8 | 356 | Mike Rodgers | 6.52 | 6.51 |
Heat 5
Friday 12 March 2010 - 15:20
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 54 | Mohamed Faisal | |||
| 2 | 311 | Rolf Fongué | 6.68 | 6.68 | |
| 3 | 48 | Vicente de Lima | 6.75 | 6.58 | |
| 4 | 245 | Yacouba Mamane | 7.50 | 7.50 | |
| 5 | 115 | Ángel David Rodríguez | 6.60 | 6.60 | |
| 6 | 207 | Nesta Carter | 6.54 | 6.54 | |
| 7 | 292 | Roman Smirnov | 6.66 | 6.66 | |
| 8 | 371 | Moses Kamut | 7.32 | 7.32 |
Heat 6
Friday 12 March 2010 - 15:25
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 319 | Sibusiso Matsenjwa | 7.39 | 7.39 | |
| 2 | 12 | Ryan Moseley | 6.67 | 6.63 | |
| 3 | 251 | Adrian Ferreira | 7.26 | 7.19 | |
| 4 | 209 | Lerone Clarke | 6.55 | 6.55 | |
| 5 | 312 | Pascal Mancini | 6.67 | 6.67 | |
| 6 | 252 | Jalal Kassab | 7.65 | 7.65 | |
| 7 | 304 | Federico Gorrieri | 7.31 | 7.22 | |
| 8 | 2 | Churandy Martina | 6.58 | 6.58 |
Heat 7
Friday 12 March 2010 - 15:30
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 2 | 222 | George Pine | 7.46 | 7.46 | |
| 3 | 70 | Tiraa Arere | 7.64 | 7.64 | |
| 4 | 112 | Iván Mocholí | 6.69 | 6.68 | |
| 5 | 243 | Peter Emelieze | 6.61 | 6.60 | |
| 6 | 5 | Daniel Bailey | 6.54 | 6.54 | |
| 7 | 192 | Reza Ghasemi | 6.66 | 6.66 | |
| 8 | 166 | Holder da Silva | 6.95 | 6.82 |
- Vili to defend her World Indoor Shot Put title
- Olympic 5000 and 10,000m champion Dibaba returns to Boston
- Vlasic, Friedrich and Ukhov confirmed for Moravian High Jump Tour
- After breakout season, Bailey now looking towards Doha
- The Aspire Dome, centre stage for Doha 2010
- Andreyev's 5.60m vault the highlight as Asian Indoor Games conclude in Hanoi
- Kwalia’s 3000m victory the highlight on Day two in Hanoi – Asian Indoor Games
- Li Ling's vault victory and Huong's 60m triumph highlight opening day of Asian Indoor Games in Hanoi