Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 13/03 09:00 | W | 60 Metres Hurdles | Pentathlon | Startlist | Results | Summary |
| 13/03 09:15 | M | 60 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 13/03 09:20 | W | Shot Put | Qualification | Startlist | Results | . |
| 13/03 09:40 | W | High Jump | Pentathlon | Startlist | Results | Summary |
| 13/03 10:00 | W | Long Jump | Qualification | Startlist | Results | . |
| 13/03 10:00 | M | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 13/03 10:40 | M | Pole Vault | Heptathlon | Startlist | Results | Summary |
| 13/03 11:00 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 13/03 12:00 | W | Shot Put | Pentathlon | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 13/03 14:45 | W | Long Jump | Pentathlon | Startlist | Results | Summary |
| 13/03 16:00 | W | 60 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 13/03 16:00 | W | Triple Jump | Final | Startlist | Results | . |
| 13/03 16:15 | M | Pole Vault | Final | Startlist | Results | . |
| 13/03 16:20 | M | 60 Metres | Semi-Final | Startlist | Results | . |
| 13/03 16:20 | M | Shot Put | Final | Startlist | Results | . |
| 13/03 16:40 | M | 1000 Metres | Heptathlon | Startlist | Results | Summary |
| 13/03 16:55 | W | 3000 Metres | Final | Startlist | Results | . |
| 13/03 17:05 | W | High Jump | Final | Startlist | Results | . |
| 13/03 17:10 | W | 800 Metres | Pentathlon | Startlist | Results | Summary |
| 13/03 17:30 | W | 400 Metres | Final | Startlist | Results | . |
| 13/03 17:45 | M | 1500 Metres | Final | Startlist | Results | . |
| 13/03 17:45 | M | Long Jump | Final | Startlist | Results | . |
| 13/03 18:05 | M | 400 Metres | Final | Startlist | Results | . |
| 13/03 18:25 | W | 60 Metres Hurdles | Final | Startlist | Results | . |
| 13/03 18:50 | M | 60 Metres | Final | Startlist | Results | . |
Long Jump - M Final
13 March 2010 - 17:45
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 8 | Fabrice Lapierre | 8.17 | . | |
| 2 | 275 | Godfrey Khotso Mokoena | 8.08 | (SB) | |
| 3 | 10 | Mitchell Watt | 8.05 | . | |
| 4 | 141 | Salim Sdiri | 8.01 | . | |
| 5 | 174 | Christian Reif | 7.86 | . | |
| 6 | 298 | Ndiss Kaba Badji | 7.86 | . | |
| 7 | 179 | Ignisious Gaisah | 7.81 | . | |
| 8 | 330 | Andriy Makarchev | 7.65 | . |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Fabrice Lapierre | X | X | 8.01 | 8.09 | 8.17 | X |
| Godfrey Khotso Mokoena | 7.86 | X | 7.76 | X | 7.90 | 8.08 |
| Mitchell Watt | X | 7.93 | X | 7.88 | X | 8.05 |
| Salim Sdiri | X | 7.93 | 7.87 | 8.01 | - | 7.95 |
| Christian Reif | 7.86 | X | X | 7.81 | 7.83 | 7.75 |
| Ndiss Kaba Badji | 7.64 | X | 7.72 | 7.86 | 7.45 | 7.71 |
| Ignisious Gaisah | 7.46 | X | 7.55 | 7.61 | 7.81 | X |
| Andriy Makarchev | X | 7.65 | 7.44 | X | 7.55 | 7.45 |
- Vili to defend her World Indoor Shot Put title
- Olympic 5000 and 10,000m champion Dibaba returns to Boston
- Vlasic, Friedrich and Ukhov confirmed for Moravian High Jump Tour
- After breakout season, Bailey now looking towards Doha
- The Aspire Dome, centre stage for Doha 2010
- Andreyev's 5.60m vault the highlight as Asian Indoor Games conclude in Hanoi
- Kwalia’s 3000m victory the highlight on Day two in Hanoi – Asian Indoor Games
- Li Ling's vault victory and Huong's 60m triumph highlight opening day of Asian Indoor Games in Hanoi