| Time | Sex | Event | Round |
|---|
| 09:00 | W | 3000 Metres Steeplechase | Heats |
| 09:00 | M | Discus Throw (1.750kg) | Qualification |
| 09:35 | W | 400 Metres | Heats |
| 09:45 | M | Shot Put (6kg) | Qualification |
| 10:10 | M | 400 Metres | Heats |
| 10:20 | M | Discus Throw (1.750kg) | Qualification |
| 11:00 | W | 100 Metres | Heats |
| 11:00 | M | Long Jump | Qualification |
| Time | Sex | Event | Round |
|---|
| 11:40 | W | Hammer Throw | Qualification |
| 12:00 | M | 100 Metres | Heats |
| 13:00 | W | Hammer Throw | Qualification |
|
Afternoon session
|
|||
| 17:00 | M | 800 Metres | Heats |
| 17:00 | W | High Jump | Qualification |
| 17:05 | W | Javelin Throw | Qualification |
| 17:45 | W | 800 Metres | Heats |
| Time | Sex | Event | Round |
|---|
| 17:50 | W | Triple Jump | Qualification |
| 18:20 | M | 1500 Metres | Heats |
| 18:25 | W | Javelin Throw | Qualification |
| 18:35 | M | Shot Put (6kg) | Final |
| 18:50 | W | 100 Metres | Semi-Final |
| 19:15 | M | 100 Metres | Semi-Final |
| 19:40 | W | 5000 Metres | Final |

