Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110m Hurdles (99.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (6kg) Discus Throw Discus Throw (1.750kg) Hammer Throw Hammer Throw (6kg) Javelin Throw Heptathlon Decathlon Junior 10,000 Metres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 800 Metres
800 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
08 July 2008 - 17:00
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 9 | 694 | Abubaker Kaki | 1:50.92 Q | . | |
| 2 | 2 | 206 | Shiferaw Wola | 1:50.96 Q | . | |
| 3 | 7 | 142 | Martin Hrstka | 1:51.57 Q | . | |
| 4 | 5 | 515 | Mohamed Saykouk | 1:51.82 | . | |
| 5 | 6 | 720 | Johan Svensson | 1:52.64 | . | |
| 6 | 1 | 6 | Bilal Gagui | 1:53.00 | . | |
| 7 | 8 | 699 | Alessandro Schiavone | 1:53.06 | . | |
| 8 | 3 | 562 | Julio Alfredo Pérez | 1:54.58 | (SB) | |
| . | 4 | 51 | Severin Sahinkuye | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 694 | Abubaker Kaki | 55.08 |
Heat 2
08 July 2008 - 17:07
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 3 | 444 | Felix Konchellah Martine | 1:51.72 Q | . | |
| 2 | 4 | 283 | Rick Ward | 1:51.73 Q | . | |
| 3 | 8 | 204 | Henok Tesfaye | 1:51.92 Q | (SB) | |
| 4 | 7 | 684 | Jost Kozan | 1:52.31 | . | |
| 5 | 2 | 240 | Benjamin Herriau | 1:52.37 | . | |
| 6 | 1 | 639 | Raaghib Fredericks | 1:52.60 | . | |
| 7 | 5 | 776 | Cihat Ulus | 1:52.72 | . | |
| 8 | 6 | 824 | Donte Holmes | 1:52.88 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 283 | Rick Ward | 55.63 |
Heat 3
08 July 2008 - 17:14
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 8 | 581 | Adam Kszczot | 1:51.80 Q | . | |
| 2 | 3 | 717 | Robin Rohlén | 1:52.04 Q | . | |
| 3 | 4 | 311 | Sebastian Keiner | 1:52.22 Q | . | |
| 4 | 5 | 786 | Artem Kazban | 1:53.18 | . | |
| 5 | 1 | 54 | Jerome Kahia | 1:53.30 | . | |
| 6 | 2 | 280 | Chris Smith | 1:53.36 | . | |
| 7 | 7 | 116 | Rafith Rodríguez | 1:53.72 | . | |
| 8 | 6 | 753 | Gavyn Nero | 2:06.82 | (SB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 280 | Chris Smith | 56.09 |
Heat 4
08 July 2008 - 17:21
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 8 | 385 | Giordano Benedetti | 1:49.71 Q | . | |
| 2 | 7 | 56 | Jan van den Broeck | 1:49.72 Q | . | |
| 3 | 5 | 80 | Diomar de Souza | 1:49.77 Q | . | |
| 4 | 1 | 447 | Geoffrey Kibet | 1:49.81 q | . | |
| 5 | 6 | 157 | Oriol Bonet | 1:51.71 q | . | |
| 6 | 2 | 354 | Dániel Kállay | 1:53.02 | . | |
| 7 | 3 | 458 | Jaeyoul Kim | 1:53.52 | . | |
| 8 | 4 | 455 | Tilek Bekenbaev | 1:59.87 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 80 | Diomar de Souza | 53.96 |
Heat 5
08 July 2008 - 17:28
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 1 | 512 | Amine El Manaoui | 1:50.96 Q | (SB) | |
| 2 | 3 | 169 | Kevin López | 1:51.08 Q | . | |
| 3 | 5 | 250 | Ewen Sabatier | 1:51.44 Q | . | |
| 4 | 6 | 643 | André Olivier | 1:51.45 q | . | |
| 5 | 2 | 464 | Ali Al-Deraan | 1:51.55 q | . | |
| 6 | 7 | 307 | Ronny Heck | 1:51.78 | . | |
| 7 | 4 | 610 | Fábio Gonçalves | 1:52.61 | . | |
| 8 | 8 | 767 | Emrah Çoban | 1:54.35 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 512 | Amine El Manaoui | 56.63 |
Heat 6
08 July 2008 - 17:35
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 1 | 669 | Aleksandr Sheplyakov | 1:50.16 Q | . | |
| 2 | 2 | 151 | Tayron Reyes | 1:50.18 Q | . | |
| 3 | 7 | 17 | James Kaan | 1:50.28 Q | . | |
| 4 | 4 | 95 | Olivier Collin | 1:50.42 q | . | |
| 5 | 6 | 822 | Elijah Greer | 1:50.73 q | . | |
| 6 | 3 | 575 | Wojciech Jarosz | 1:52.30 | . | |
| 7 | 8 | 558 | Farhan Ahmad | 1:56.48 | . | |
| 8 | 5 | 546 | Salifou Oumarou | 1:56.77 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 95 | Olivier Collin | 55.09 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final
