Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 09:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 09:45 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 11:00 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 11:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 11:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 12:00 | M | 100 Metres | Heats | Startlist | Results | . |
| 08/07 13:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 17:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:05 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:50 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 18:20 | M | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 18:25 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 18:35 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 08/07 18:50 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:15 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:40 | W | 5000 Metres | Final | Startlist | Results | . |
1500 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
08 July 2008 - 18:20
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 12 | Imad Touil | 3:48.86 Q | . | |
| 2 | 825 | Evan Jager | 3:49.23 Q | . | |
| 3 | 227 | Florian Carvalho | 3:49.35 Q | . | |
| 4 | 695 | Osman Yahya | 3:49.39 | . | |
| 5 | 279 | James Shane | 3:49.71 | . | |
| 6 | 671 | Ivan Tukhtachev | 3:50.44 | . | |
| 7 | 321 | Richard Ringer | 3:50.77 | . | |
| 8 | 20 | Craig Huffer | 3:50.90 | . | |
| 9 | 205 | Dawit Wolde | 3:51.44 | . | |
| 10 | 606 | Kamil Zielinski | 3:55.45 | . | |
| 11 | 162 | Víctor Corrales | 3:58.29 | . | |
| 12 | 531 | San Naing San Naing | 4:18.85 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 20 | Craig Huffer | 1:02.92 | |
| 800m | 695 | Osman Yahya | 2:07.90 | |
| 1200m | 695 | Osman Yahya | 3:08.35 |
Heat 2
08 July 2008 - 18:30
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 11 | Abdelmadjed Touil | 3:53.89 Q | . | |
| 2 | 452 | Fredrick Musyoki Ndunge | 3:54.18 Q | . | |
| 3 | 197 | Demma Daba | 3:54.64 Q | . | |
| 4 | 253 | Mehdi Yazidi | 3:54.73 | . | |
| 5 | 834 | Duncan Phillips | 3:55.80 | . | |
| 6 | 597 | Szymon Sznura | 3:56.25 | . | |
| 7 | 471 | Emad Noor | 3:57.55 | . | |
| 8 | 561 | Derlys Ayala | 3:58.56 | . | |
| 9 | 100 | Thomas Morrison | 4:01.95 | . | |
| 10 | 409 | Kemoy Campbell | 4:02.80 | . | |
| 11 | 723 | Nkosinathi Zwane | 4:05.23 | (SB) | |
| 12 | 529 | Antoine Berlin | 4:07.12 | (NJ) | |
| . | 762 | Hamza Ben Salah | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 529 | Antoine Berlin | 1:03.76 | |
| 800m | 597 | Szymon Sznura | 2:13.77 | |
| 1200m | 197 | Demma Daba | 3:13.98 |
Heat 3
08 July 2008 - 18:40
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 449 | James Kiplagat Magut | 3:46.41 Q | . | |
| 2 | 510 | Taha Belkorchi | 3:46.79 Q | . | |
| 3 | 24 | Ryan Gregson | 3:46.82 Q | . | |
| 4 | 640 | Dumisane Hlaselo | 3:47.35 q | . | |
| 5 | 260 | David Forrester | 3:47.64 q | . | |
| 6 | 395 | Mario Scapini | 3:47.71 q | . | |
| 7 | 158 | David Bustos | 3:48.54 | . | |
| 8 | 688 | Nemanja Cerovac | 3:49.02 | . | |
| 9 | 98 | Matthew Leeder | 3:49.57 | . | |
| 10 | 779 | Moses Kibet | 3:50.82 | . | |
| 11 | 700 | Maxime Zermatten | 3:51.82 | . | |
| 12 | 320 | Florian Orth | 3:55.45 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 24 | Ryan Gregson | 1:01.14 | |
| 800m | 24 | Ryan Gregson | 2:04.33 | |
| 1200m | 260 | David Forrester | 3:04.53 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final
