Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 09:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 09:45 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 11:00 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 11:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 11:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 12:00 | M | 100 Metres | Heats | Startlist | Results | . |
| 08/07 13:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 17:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:05 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:50 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 18:20 | M | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 18:25 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 18:35 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 08/07 18:50 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:15 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:40 | W | 5000 Metres | Final | Startlist | Results | . |
Long Jump - M Qualification
Qual. rule: qualification standard 7.70m or at least best 12 qualified.
Qual. rule: qualification standard 7.70m or at least best 12 qualified.
Group A
08 July 2008 - 11:00
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 821 | Marquise Goodwin | 7.60 q | (1.8) | . | |
| 2 | 215 | Roni Ollikainen | 7.38 q | (2.6) | . | |
| 3 | 406 | Tarik Batchelor | 7.36 q | (2.2) | . | |
| 4 | 635 | Stefan Brits | 7.32 q | (0.6) | . | |
| 5 | 309 | Julian Howard | 7.30 q | (1.5) | . | |
| 6 | 462 | Il Youn | 7.23 | (2.1) | . | |
| 7 | 150 | Eddy Florian | 7.22 | (1.5) | . | |
| 8 | 421 | Soshi Arita | 7.19 | (-0.1) | . | |
| 9 | 172 | Álvaro Munguía | 7.17 | (0.5) | . | |
| 10 | 76 | William Barrionuevo | 7.15 | (2.6) | . | |
| 11 | 252 | Guillaume Victorin | 7.08 | (0.8) | . | |
| 12 | 696 | Gregory Bianchi | 7.02 | (0.8) | . | |
| 13 | 379 | Gadi Ohayon | 6.93 | (0.1) | (SB) | |
| 14 | 569 | Zachariasz Derezinski | 6.87 | (0.4) | . | |
| 15 | 737 | Ming-En Wang | 6.85 | (1.3) | . | |
| . | 491 | Lenyn Kish Leonce | NM | (-0.3) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Marquise Goodwin | 7.60 (1.8) |
7.07 (0.4) |
7.59 (0.5) |
| Roni Ollikainen | 7.38 (2.6) |
6.85 (0.2) |
7.12 (0.1) |
| Tarik Batchelor | 7.14 (0.5) |
X | 7.36 (2.2) |
| Stefan Brits | 7.07 (0.3) |
7.32 (0.6) |
X |
| Julian Howard | 6.99 (0.6) |
7.25 (2.4) |
7.30 (1.5) |
| Il Youn | 7.01 (1.8) |
7.23 (2.1) |
6.90 (0.2) |
| Eddy Florian | 7.18 (0.4) |
X | 7.22 (1.5) |
| Soshi Arita | 7.19 (-0.1) |
6.91 (0.9) |
X |
| Álvaro Munguía | X | 5.41 (0.7) |
7.17 (0.5) |
| William Barrionuevo | 7.15 (2.6) |
6.88 (0.3) |
6.78 (0.5) |
| Guillaume Victorin | 7.01 (0.9) |
X | 7.08 (0.8) |
| Gregory Bianchi | 6.99 (2.1) |
7.02 (0.8) |
6.77 (-0.5) |
| Gadi Ohayon | 6.93 (0.1) |
6.43 (2.1) |
6.90 (1.1) |
| Zachariasz Derezinski | X | X | 6.87 (0.4) |
| Ming-En Wang | 6.74 (0.5) |
6.85 (1.3) |
6.57 (1.2) |
| Lenyn Kish Leonce | X | X | X |
Group B
08 July 2008 - 11:00
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 159 | Eusebio Cáceres | 7.77 Q | (1.8) | . | |
| 2 | 838 | Christian Taylor | 7.68 q | (1.8) | . | |
| 3 | 60 | Dzmitry Astrouski | 7.56 q | (1.3) | . | |
| 4 | 345 | Dániel Ecseki | 7.55 q | (1.6) | . | |
| 5 | 559 | Jhamal Bowen | 7.48 q | (1.7) | . | |
| 6 | 467 | Mubarak Jasser Al-Jaseer | 7.48 q | (1.6) | . | |
| 7 | 608 | Marcos Chuva | 7.39 q | (1.2) | . | |
| 8 | 123 | Dino Pervan | 7.25 | (1.8) | . | |
| 9 | 15 | Artak Hambardzumyan | 7.15 | (2.2) | . | |
| 10 | 78 | Carlos Roberto de Moraes Jr | 7.11 | (0.0) | . | |
| 11 | 633 | Riaan Arends | 6.99 | (1.5) | . | |
| 12 | 378 | Inon Israeli | 6.99 | (0.4) | (SB) | |
| 13 | 785 | Sheryf El-Sheryf | 6.94 | (-0.4) | . | |
| 14 | 570 | Tomasz Dula | 6.89 | (2.3) | . | |
| . | 761 | Alaeddine Ben Hassine | DNS | . | ||
| . | 314 | Mario Kral | DNS | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Eusebio Cáceres | 7.27 (0.8) |
X | 7.77 (1.8) |
| Christian Taylor | 7.53 (1.9) |
6.97 (0.7) |
7.68 (1.8) |
| Dzmitry Astrouski | 7.56 (1.3) |
- | - |
| Dániel Ecseki | 7.27 (0.0) |
7.55 (1.6) |
7.32 (0.1) |
| Jhamal Bowen | 7.48 (1.7) |
7.44 (2.2) |
7.33 (-0.9) |
| Mubarak Jasser Al-Jaseer | 7.48 (1.6) |
X | 7.33 (1.7) |
| Marcos Chuva | 7.39 (1.2) |
X | X |
| Dino Pervan | 6.96 (0.7) |
7.25 (1.8) |
7.13 (1.2) |
| Artak Hambardzumyan | X | X | 7.15 (2.2) |
| Carlos Roberto de Moraes Jr | 7.11 (0.0) |
X | X |
| Riaan Arends | 6.89 (-0.2) |
6.99 (1.5) |
6.80 (0.3) |
| Inon Israeli | 6.60 (2.4) |
X | 6.99 (0.4) |
| Sheryf El-Sheryf | 6.94 (-0.4) |
6.81 | 6.58 (1.1) |
| Tomasz Dula | 6.74 (1.3) |
6.89 (2.3) |
6.84 (0.0) |
| Alaeddine Ben Hassine | |||
| Mario Kral |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final