Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 09:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 09:45 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 11:00 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 11:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 11:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 12:00 | M | 100 Metres | Heats | Startlist | Results | . |
| 08/07 13:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 17:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:05 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:50 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 18:20 | M | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 18:25 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 18:35 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 08/07 18:50 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:15 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:40 | W | 5000 Metres | Final | Startlist | Results | . |
Long Jump - M Qualification
Qual. rule: qualification standard 7.70m or at least best 12 qualified.
Qual. rule: qualification standard 7.70m or at least best 12 qualified.
Group A
Tuesday 08 July 2008 - 11:00
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 462 | Il Yun | 7.59 | ||
| 2 | 569 | Zachariasz Derezinski | 7.55 | 7.55 | |
| 3 | 379 | Gadi Okhayon | 7.54 | ||
| 4 | 252 | Guillaume Victorin | 7.74 | 7.74 | |
| 5 | 421 | Soshi Arita | 7.60 | 7.60 | |
| 6 | 406 | Tarik Batchelor | 7.60 | 7.61 | |
| 7 | 150 | Eddy Florian | 7.53 | 7.53 | |
| 8 | 491 | Lenyn Kish Leonce | 6.99 | ||
| 9 | 309 | Julian Howard | 7.68 | 7.68 | |
| 10 | 737 | Ming-En Wang | 7.52 | 7.52 | |
| 11 | 635 | Stefan Brits | 7.74 | 7.74 | |
| 12 | 215 | Roni Ollikainen | 7.50 | 7.50 | |
| 13 | 76 | William Barrionuevo | 7.59 | 7.59 | |
| 14 | 821 | Marquise Goodwin | 7.49 | 7.62 | |
| 15 | 172 | Álvaro Munguía | 7.51 | 7.51 | |
| 16 | 696 | Gregory Bianchi | 7.64 | 7.64 |
Group B
Tuesday 08 July 2008 - 11:00
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 559 | Jhamal Bowen | 7.97 | 7.97 | |
| 2 | 314 | Mario Kral | 7.57 | 7.57 | |
| 3 | 570 | Tomasz Dula | 7.69 | 7.69 | |
| 4 | 761 | Alaeddine Ben Hassine | 7.58 | 7.58 | |
| 5 | 60 | Dzmitry Astrouski | 7.82 | 7.82 | |
| 6 | 785 | Sheryf El-Sheryf | 7.82 | 7.82 | |
| 7 | 633 | Riaan Arends | 7.64 | 7.64 | |
| 8 | 608 | Marcos Chuva | 7.80 | 7.80 | |
| 9 | 78 | Carlos Roberto de Moraes Jr | 7.73 | 7.73 | |
| 10 | 123 | Dino Pervan | 7.57 | 7.57 | |
| 11 | 345 | Dániel Ecseki | 7.59 | 7.62 | |
| 12 | 159 | Eusebio Cáceres | 7.86 | 7.86 | |
| 13 | 467 | Mubarak Jasser Al-Jaseer | 7.62 | 7.62 | |
| 14 | 15 | Artak Hambardzumyan | 7.50 | 7.50 | |
| 15 | 838 | Christian Taylor | 7.79 | 7.79 | |
| 16 | 378 | Yinon Israeli | 7.64 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final