Morning session
| Time | Sex | Event | Round | Status |
|---|
| 9:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 9:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 9:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 9:45 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 10:10 | M | 400 Metres | Heats | Startlist | Results | . |
| 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 11:00 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 11:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 12:00 | M | 100 Metres | Heats | Startlist | Results | . |
| 13:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 17:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 17:05 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 17:45 | W | 800 Metres | Heats | Startlist | Results | . |
| 17:50 | W | Triple Jump | Qualification | Startlist | Results | . |
| 18:20 | M | 1500 Metres | Heats | Startlist | Results | . |
| 18:25 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 18:35 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 18:50 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 19:15 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 19:40 | W | 5000 Metres | Final | Startlist | Results | . |
100 Metres - W Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
Tuesday 08 July 2008 - 11:00
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 603 | Isabelle Eurenius | 12.17 | 11.88 | |
| 2 | 526 | Ekaterina Filatova | 11.79 | 11.79 | |
| 3 | 147 | Alba Obesso | 11.99 | 11.99 | |
| 4 | 226 | Ashlee Nelson | 11.37 | 11.37 | |
| 5 | 474 | Weronika Wedler | 11.89 | 11.83 | |
| 6 | 37 | Anne Zagre | 12.01 | ||
| 7 | 317 | Niamh Whelan | 11.71 | 11.71 | |
| 8 | 501 | Andreea Ograzeanu | 11.60 | 11.60 |
Heat 2
Tuesday 08 July 2008 - 11:07
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 419 | Loreanne Kuhurima | 11.81 | 11.81 | |
| 2 | 145 | Estela García | 11.85 | 11.85 | |
| 3 | 59 | Bárbara Leoncio | 11.65 | 11.52 | |
| 4 | 1 | Tahmina Kohistani | |||
| 5 | 707 | Jeneba Tarmoh | 11.21 | 11.21 | |
| 6 | 366 | Olga Bludova | 12.02 | 12.02 | |
| 7 | 184 | Jasmin Showlah | 12.02 | 12.02 | |
| 8 | 449 | Dana Thoma | |||
| 9 | 191 | Cornnelly Calydon | 11.66 | 11.66 |
Heat 3
Tuesday 08 July 2008 - 11:14
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 569 | Alja Sitar | 11.97 | 11.97 | |
| 2 | 594 | Kirsten Nieuwendam | 11.78 | 11.78 | |
| 3 | 558 | Tameka Williams | 11.44 | 11.44 | |
| 4 | 109 | Nelcy Caicedo | 11.56 | 11.56 | |
| 5 | 491 | Osiris Morales | 11.92 | 11.92 | |
| 6 | 227 | Elaine O'Neill | 11.73 | ||
| 7 | 656 | Elizaveta Bryzhina | 11.44 | ||
| 8 | 431 | Susan Akene | 11.72 | 11.72 |
Heat 4
Tuesday 08 July 2008 - 11:21
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 560 | Meritzer Williams | 11.57 | 11.57 | |
| 2 | 35 | Tameka Rawlins | 11.72 | 11.72 | |
| 3 | 72 | Vanina Nguen | 11.90 | 11.90 | |
| 4 | 284 | Janelle Redhead | 11.84 | ||
| 5 | 665 | Viktorya Pyatachenko | 11.97 | 11.97 | |
| 6 | 60 | Rosângela Santos | 11.41 | 11.41 | |
| 7 | 79 | Chantal Grant | 11.79 | 11.79 | |
| 8 | 411 | Ivana Rozhman | 12.45 | 12.45 |
Heat 5
Tuesday 08 July 2008 - 11:28
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 438 | Folake Akinyemi | 11.79 | 11.79 | |
| 2 | 9 | Melissa Breen | 11.90 | 11.90 | |
| 3 | 321 | Allison Peter | 11.98 | ||
| 4 | 27 | Sheniqua Ferguson | 11.38 | 11.38 | |
| 5 | 174 | Jenna Jokela | 11.98 | 11.98 | |
| 6 | 721 | Tamla Pietersen | 12.18 | 12.18 | |
| 7 | 340 | Shawna Anderson | 11.58 | 11.58 | |
| 8 | 567 | Maja Mihalinec | 11.71 | 11.71 |
Heat 6
Tuesday 08 July 2008 - 11:35
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 638 | Kai Selvon | 11.96 | 11.96 | |
| 2 | 107 | Sergine Kouanga | 11.73 | 11.67 | |
| 3 | 424 | Jamile Samuel | 11.75 | 11.75 | |
| 4 | 348 | Kaycea Jones | 11.60 | ||
| 5 | 365 | Asuka Terada | 11.96 | 11.71 | |
| 6 | 197 | Émilie Gaydu | 11.51 | 11.51 | |
| 7 | 2 | Souheir Bouali | 11.61 | ||
| 8 | 436 | Agnes Osazuwa | 11.45 | 11.45 |
Heat 7
Tuesday 08 July 2008 - 11:42
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 541 | Mariya Serkova | 11.64 | 11.64 | |
| 2 | 304 | Joan Healy | 12.04 | 12.04 | |
| 3 | 623 | Jintara Seangdee | 11.70 | 11.70 | |
| 4 | 70 | Gabriela Laleva | 11.37 | 11.37 | |
| 5 | 323 | Martina Balboni | 11.80 | 11.80 | |
| 6 | 475 | Ewa Zarebska | 11.98 | 11.98 | |
| 7 | 286 | Hau-Sze Leung | 12.15 | ||
| 8 | 235 | Nadja Bahl | 11.86 | 11.86 |
Heat 8
Tuesday 08 July 2008 - 11:49
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 516 | Nombulelo Constance Mkenku | 11.65 | 11.27 | |
| 2 | 247 | Jasmin Kwadwo | 11.66 | 11.66 | |
| 3 | 629 | Yelena Ryabova | 13.20 | ||
| 4 | 455 | Shirley Vunatup | |||
| 5 | 29 | Tia Rolle | 11.86 | 11.86 | |
| 6 | 634 | Wen-Wen Lin | 11.99 | 11.99 | |
| 7 | 609 | Caroline Lundahl | 12.03 | 12.03 | |
| 8 | 695 | Shayla Mahan | 11.31 | 11.31 | |
| 9 | 328 | Ilenia Draisci | 11.81 | 11.81 |
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final
- Women's Discus Throw