Morning session
| Time | Sex | Event | Round | Status |
|---|
| 9:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 9:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 9:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 9:45 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 10:10 | M | 400 Metres | Heats | Startlist | Results | . |
| 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 11:00 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 11:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 12:00 | M | 100 Metres | Heats | Startlist | Results | . |
| 13:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 17:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 17:05 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 17:45 | W | 800 Metres | Heats | Startlist | Results | . |
| 17:50 | W | Triple Jump | Qualification | Startlist | Results | . |
| 18:20 | M | 1500 Metres | Heats | Startlist | Results | . |
| 18:25 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 18:35 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 18:50 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 19:15 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 19:40 | W | 5000 Metres | Final | Startlist | Results | . |
400 Metres - W Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Tuesday 08 July 2008 - 9:35
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 2 | 607 | Moa Hjelmer | 54.15 | 54.15 | |
| 3 | 341 | Antonique Campbell | 53.99 | 53.99 | |
| 4 | 716 | Lanie Whittaker | 53.25 | 53.25 | |
| 5 | 595 | Alexandra Štuková | 55.10 | 54.09 | |
| 6 | 34 | Mara Weekes | 54.49 | ||
| 7 | 488 | Joceline Monteiro | 54.84 | 54.84 | |
| 8 | 413 | Martina Xuereb | 57.62 | 55.24 | |
| 9 | 653 | Yuliya Baraley | 52.40 | 52.40 |
Heat 2
Tuesday 08 July 2008 - 9:41
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 3 | 249 | Fabienne Kohlmann | 54.52 | 53.68 | |
| 4 | 610 | Josefin Magnusson | 55.22 | 55.22 | |
| 5 | 430 | Folashade Abugan | 50.89 | 50.89 | |
| 6 | 500 | Mihaela Nunu | 55.23 | 55.23 | |
| 7 | 407 | Karla Dueñas | 53.73 | 53.73 | |
| 8 | 674 | Olha Zemlyak | 53.69 | 53.69 | |
| 9 | 294 | Natália Zsigovics | 54.53 | 54.53 |
Heat 3
Tuesday 08 July 2008 - 9:47
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 2 | 250 | Julia Müller-Foell | 54.47 | 54.47 | |
| 3 | 77 | Alyssa Johnson | 55.14 | 55.14 | |
| 4 | 720 | Racheal Nachula | 51.39 | 51.39 | |
| 5 | 350 | Latoya McDermott | 53.48 | ||
| 6 | 544 | Aleksandra Zaytseva | 54.82 | 53.07 | |
| 7 | 201 | Bérénice Manimba | 53.83 | 53.83 | |
| 8 | 412 | Francesca Xuereb | 56.61 | 55.10 | |
| 9 | 119 | Susana A. Clement | 53.37 | 52.24 |
Heat 4
Tuesday 08 July 2008 - 9:53
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 2 | 635 | Tai-Ting Yen | 55.15 | 55.15 | |
| 3 | 646 | Meliz Redif | 53.47 | 53.47 | |
| 4 | 296 | Poovamma Raju Machettira | 54.50 | 54.50 | |
| 5 | 403 | Olesea Cojuhari | 53.82 | 53.82 | |
| 6 | 409 | Valeria Palacios | 54.81 | 54.81 | |
| 7 | 443 | Benedicte Hauge | 55.64 | 54.62 | |
| 8 | 677 | Jessica Beard | 51.09 | 51.09 | |
| 9 | 78 | Natalie Geiger | 54.82 |
Heat 5
Tuesday 08 July 2008 - 9:59
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 2 | 639 | Britany St.Louis | 53.20 | 53.20 | |
| 3 | 7 | Angeline Blackburn | 54.09 | 54.03 | |
| 4 | 200 | Floria Guei | 54.08 | 54.08 | |
| 5 | 285 | Oslyn Collins | 59.91 | 59.91 | |
| 6 | 529 | Liliya Gafiyatullina | 53.08 | 53.08 | |
| 7 | 506 | Florina Rusu | 55.00 | 55.00 | |
| 8 | 339 | Chantel Malone | 54.98 | 54.98 | |
| 9 | 358 | Rania Alqebali | 59.32 | 59.32 |
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final
- Women's Discus Throw