Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 09:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 09:45 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 11:00 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 11:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 11:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 12:00 | M | 100 Metres | Heats | Startlist | Results | . |
| 08/07 13:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 17:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:05 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:50 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 18:20 | M | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 18:25 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 18:35 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 08/07 18:50 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:15 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:40 | W | 5000 Metres | Final | Startlist | Results | . |
Hammer Throw - W Qualification
Qual. rule: qualification standard 61.00m or at least best 12 qualified.
Qual. rule: qualification standard 61.00m or at least best 12 qualified.
Group A
Tuesday 08 July 2008 - 11:40
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 279 | Andriána Papadopoúlou-Fatála | 62.08 | 62.08 | |
| 2 | 169 | Erica Ekholm | 57.58 | ||
| 3 | 481 | Dagmara Stala | 57.40 | 57.40 | |
| 4 | 696 | D'Ana McCarty | 55.65 | 55.65 | |
| 5 | 126 | Katerina Šafránková | 68.26 | 68.26 | |
| 6 | 209 | Tatiana Massamba | 57.54 | 59.16 | |
| 7 | 221 | Sophie Hitchon | 60.73 | 60.73 | |
| 8 | 448 | Trude Raad | 58.07 | 58.07 | |
| 9 | 50 | Alina Kastrova | 62.13 | 62.13 | |
| 10 | 528 | Karina Frolova | 61.27 | 61.27 | |
| 11 | 124 | Ariannis Vichy | 67.49 | 67.49 | |
| 12 | 267 | Carolin Paesler | 60.67 | 60.67 | |
| 13 | 290 | Eszter Németh | 58.63 | 58.63 | |
| 14 | 562 | Barbara Špiler | 59.40 | 59.40 |
Group B
Tuesday 08 July 2008 - 13:00
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 502 | Bianca Perie | 69.59 | 69.59 | |
| 2 | 659 | Halyna Kaplun | 61.88 | 61.88 | |
| 3 | 291 | Jenny Ozorai | 61.27 | 61.27 | |
| 4 | 682 | Lauren Chambers | 56.31 | 56.31 | |
| 5 | 40 | Paša Šehic | 57.30 | 57.30 | |
| 6 | 142 | Rana Taha Ibrahim | 55.44 | 55.44 | |
| 7 | 275 | Gabi Wolfarth | 62.59 | 62.59 | |
| 8 | 130 | Tereza Králová | 59.43 | 59.43 | |
| 9 | 56 | Natallia Shayunova | 63.46 | 64.60 | |
| 10 | 177 | Jonna Miettinen | 56.60 | 56.60 | |
| 11 | 204 | Jessika Guehaseim | 60.12 | 60.12 | |
| 12 | 628 | Galina Mityaeva | 60.18 | 60.18 | |
| 13 | 388 | Jae-young Lee | 55.19 | 55.19 | |
| 14 | 459 | Joanna Fiodorow | 58.88 | 58.88 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final