Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 09:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 09:45 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 11:00 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 11:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 11:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 12:00 | M | 100 Metres | Heats | Startlist | Results | . |
| 08/07 13:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 17:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:05 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:50 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 18:20 | M | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 18:25 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 18:35 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 08/07 18:50 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:15 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:40 | W | 5000 Metres | Final | Startlist | Results | . |
Triple Jump - W Qualification
Qual. rule: qualification standard 13.40m or at least best 12 qualified.
Qual. rule: qualification standard 13.40m or at least best 12 qualified.
Group A
Tuesday 08 July 2008 - 17:50
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 442 | Mia Haave | 13.36 | 13.36 | |
| 2 | 391 | Madara Apine | 13.22 | ||
| 3 | 214 | Keshia Willix | 13.29 | 13.29 | |
| 4 | 154 | Liane Pintsaar | 13.00 | 13.00 | |
| 5 | 280 | Paraskeví Papahrístou | 13.89 | 13.89 | |
| 6 | 563 | Maja Bratkic | 13.15 | 13.18 | |
| 7 | 123 | Josleidy Ribalta | 13.87 | 13.87 | |
| 8 | 95 | Qian Hu | 13.44 | 13.62 | |
| 9 | 508 | Cristina Sandu | 12.98 | ||
| 10 | 461 | Anna Jagaciak | 13.43 | 13.43 | |
| 11 | 265 | Maike Nieklauson | 13.29 | 13.29 | |
| 12 | 327 | Federica De Santis | 13.01 | 13.23 | |
| 13 | 550 | Alisa Vlasova | 13.60 | 13.60 | |
| 14 | 68 | Aneliya Angelova | 13.19 | ||
| 15 | 714 | Ti'Ara Walpool | 13.16 | 13.16 |
Group B
Tuesday 08 July 2008 - 17:50
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 118 | Dailenys Alcántara | 14.13 | 14.21 | |
| 2 | 405 | Ecaterina Malîhina | 12.98 | ||
| 3 | 441 | Inger Anne Frøysedal | 13.19 | 13.19 | |
| 4 | 718 | Valeriya Kanatova | 13.25 | 13.25 | |
| 5 | 510 | Carmen Toma | 13.35 | 13.35 | |
| 6 | 525 | Yana Borodina | 13.30 | 13.30 | |
| 7 | 326 | Eleonora D'Elicio | 12.74 | 13.05 | |
| 8 | 367 | Lyudmila Grankovskaya | 13.32 | 13.32 | |
| 9 | 708 | Vashti Thomas | 13.14 | 13.14 | |
| 10 | 660 | Hanna Knyazyeva | 13.61 | 13.85 | |
| 11 | 190 | Mathilde Boateng | 13.36 | 13.36 | |
| 12 | 241 | Jenny Elbe | 13.27 | 13.27 | |
| 13 | 99 | Yanmei Li | 13.70 | 13.93 | |
| 14 | 73 | Antoaneta Petkova | 13.36 | 13.36 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final