Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 12/07 15:00 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 12/07 15:00 | M | Hammer Throw (6kg) | Final | Startlist | Results | . |
| 12/07 16:15 | M | Pole Vault | Final | Startlist | Results | . |
| 12/07 16:40 | W | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 12/07 16:45 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 12/07 17:00 | M | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 12/07 17:35 | M | 110m Hurdles (99.0cm) | Semi-Final | Startlist | Results | . |
| 12/07 17:40 | W | Long Jump | Final | Startlist | Results | . |
| 12/07 17:45 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 12/07 17:55 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 12/07 18:10 | W | 3000 Metres | Final | Startlist | Results | . |
| 12/07 18:25 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 12/07 18:40 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
| 12/07 19:00 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
3000 Metres - W Final
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 165 | Bizunesh Urgesa | 8:53.14 | 8:53.14 | |
| 2 | 387 | Sung-eun Kim | 9:19.79 | ||
| 3 | 222 | Lauren Howarth | 9:23.31 | 9:23.31 | |
| 4 | 662 | Lyudmyla Kovalenko | 9:32.23 | 9:32.23 | |
| 5 | 362 | Michi Numata | 9:10.89 | ||
| 6 | 683 | Laurynne Chetelat | 9:29.45 | 9:29.45 | |
| 7 | 574 | Bogdana Mimic | 9:25.46 | 9:25.46 | |
| 8 | 483 | Karolina Waszak | 9:30.62 | ||
| 9 | 669 | Olha Skrypak | 9:31.34 | 9:31.34 | |
| 10 | 84 | Tamara Jewett | 9:23.45 | 9:23.45 | |
| 11 | 220 | Joanne Harvey | 9:13.58 | 9:13.58 | |
| 12 | 531 | Ekaterina Gorbunova | 9:18.75 | 9:18.75 | |
| 13 | 652 | Doreen Chesang | 9:13.70 | 9:13.70 | |
| 14 | 379 | Mercy Cherono | 9:00.20 | 8:53.94 | |
| 15 | 378 | Jackline Chebii | 9:04.40 | 9:04.40 | |
| 16 | 161 | Frethiwat Goshu | 9:07.10 | 9:07.10 | |
| 17 | 532 | Marina Gordeeva | 9:13.03 | 9:13.03 | |
| 18 | 363 | Rei Ohara | 9:16.21 | 9:16.21 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final