Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 12/07 15:00 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 12/07 15:00 | M | Hammer Throw (6kg) | Final | Startlist | Results | . |
| 12/07 16:15 | M | Pole Vault | Final | Startlist | Results | . |
| 12/07 16:40 | W | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 12/07 16:45 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 12/07 17:00 | M | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 12/07 17:35 | M | 110m Hurdles (99.0cm) | Semi-Final | Startlist | Results | . |
| 12/07 17:40 | W | Long Jump | Final | Startlist | Results | . |
| 12/07 17:45 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 12/07 17:55 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
| 12/07 18:10 | W | 3000 Metres | Final | Startlist | Results | . |
| 12/07 18:25 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 12/07 18:40 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
| 12/07 19:00 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
Long Jump - W Heptathlon
Group A
12 July 2008 - 15:00
| Position | Bib | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|---|
| 1 | 530 | Natalya Gizbullina | 6.01 | (0.4) | . | 853 | |
| 2 | 589 | Léa Sprunger | 5.99 | (0.4) | (PB) | 846 | |
| 3 | 494 | Diana Elena Dumitrescu | 5.98 | (1.1) | . | 843 | |
| 4 | 427 | Amanda Spiljard | 5.93 | (0.8) | . | 828 | |
| 5 | 270 | Carolin Schäfer | 5.78 | (0.8) | (PB) | 783 | |
| 6 | 693 | Ryann Krais | 5.72 | (1.6) | . | 765 | |
| 7 | 613 | Andrea Nybäck | 5.70 | (0.3) | . | 759 | |
| 8 | 55 | Katsiaryna Netsviatayeva | 5.51 | (0.5) | . | 703 | |
| 9 | 608 | Frida Linde | 5.49 | (0.2) | . | 697 | |
| 10 | 155 | Linda Treiel | 5.43 | (0.3) | . | 680 | |
| 11 | 66 | Karine Farias | 5.35 | (-0.3) | . | 657 | |
| 12 | 355 | Salcia Slack | 5.27 | (0.3) | . | 634 |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Natalya Gizbullina | 5.82 (1.1) |
5.83 (-0.1) |
6.01 (0.4) |
| Léa Sprunger | 5.59 (0.9) |
5.76 (0.9) |
5.99 (0.4) |
| Diana Elena Dumitrescu | 5.71 (0.5) |
5.89 (0.5) |
5.98 (1.1) |
| Amanda Spiljard | 5.93 (0.8) |
5.68 (1.2) |
X |
| Carolin Schäfer | 5.78 (0.8) |
5.52 (1.0) |
5.59 (0.5) |
| Ryann Krais | 5.45 (0.4) |
5.71 (0.4) |
5.72 (1.6) |
| Andrea Nybäck | 5.70 (0.3) |
5.64 (0.0) |
5.60 (0.0) |
| Katsiaryna Netsviatayeva | 5.36 (0.5) |
5.51 (0.5) |
X |
| Frida Linde | 5.31 (0.0) |
5.38 (0.3) |
5.49 (0.2) |
| Linda Treiel | 5.26 (-0.6) |
5.39 (0.1) |
5.43 (0.3) |
| Karine Farias | 5.12 (0.6) |
5.35 (-0.3) |
5.27 (1.3) |
| Salcia Slack | 5.11 (0.0) |
5.22 (0.5) |
5.27 (0.3) |
Group B
12 July 2008 - 15:00
| Position | Bib | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|---|
| 1 | 479 | Malgorzata Reszka | 6.16 | (-0.4) | . | 899 | |
| 2 | 240 | Elisa-Sophie Döbel | 5.94 | (-0.1) | (SB) | 831 | |
| 3 | 152 | Grit Šadeiko | 5.92 | (0.6) | (SB) | 825 | |
| 4 | 52 | Yana Maksimava | 5.82 | (-0.6) | . | 795 | |
| 5 | 176 | Maiju Mattila | 5.77 | (1.3) | . | 780 | |
| 6 | 133 | Lucie Ondraschková | 5.70 | (1.2) | . | 759 | |
| 7 | 67 | Vanessa Spinola | 5.70 | (1.2) | . | 759 | |
| 8 | 319 | Helga Thorsteinsdóttir | 5.62 | (-0.4) | . | 735 | |
| 9 | 658 | Alina Fedorova | 5.58 | (0.6) | . | 723 | |
| 10 | 132 | Nikola Ogrodníková | 5.54 | (1.1) | (SB) | 712 | |
| 11 | 23 | Lisa Egarter | 5.32 | (0.2) | (SB) | 648 | |
| . | 706 | Erin Sampley | DNS | . | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Malgorzata Reszka | 6.12 (-0.4) |
X | 6.16 (-0.4) |
| Elisa-Sophie Döbel | 5.79 (0.6) |
5.94 (-0.1) |
X |
| Grit Šadeiko | 5.79 (1.2) |
5.87 (0.0) |
5.92 (0.6) |
| Yana Maksimava | 5.82 (-0.6) |
X | 5.62 (0.0) |
| Maiju Mattila | X | X | 5.77 (1.3) |
| Lucie Ondraschková | 5.70 (1.2) |
5.65 (0.5) |
X |
| Vanessa Spinola | 5.60 (0.5) |
5.59 (0.2) |
5.70 (1.2) |
| Helga Thorsteinsdóttir | 5.57 (1.0) |
5.57 (0.6) |
5.62 (-0.4) |
| Alina Fedorova | 5.44 (-0.2) |
5.57 (0.5) |
5.58 (0.6) |
| Nikola Ogrodníková | 5.44 (1.2) |
X | 5.54 (1.1) |
| Lisa Egarter | 4.97 (0.1) |
5.32 (0.2) |
5.26 (0.6) |
| Erin Sampley |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final