| Time | Sex | Event | Round | Status |
|---|
| 16:00 | M | High Jump | Final | Startlist | Results | . |
| 16:05 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 16:05 | W | Discus Throw | Final | Startlist | Results | . |
| 16:30 | M | 110m Hurdles (99.0cm) | Final | Startlist | Results | . |
| 16:35 | M | 5000 Metres | Final | Startlist | Results | . |
| 17:00 | W | 1500 Metres | Final | Startlist | Results | . |
| 17:15 | W | 4x400 Metres Relay | Final | Startlist | Results | . |
| 17:35 | M | 4x400 Metres Relay | Final | Startlist | Results | . |
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final
- Women's Discus Throw