Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 13/07 16:00 | M | High Jump | Final | Startlist | Results | . |
| 13/07 16:05 | M | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 13/07 16:05 | W | Discus Throw | Final | Startlist | Results | . |
| 13/07 16:30 | M | 110m Hurdles (99.0cm) | Final | Startlist | Results | . |
| 13/07 16:35 | M | 5000 Metres | Final | Startlist | Results | . |
| 13/07 17:00 | W | 1500 Metres | Final | Startlist | Results | . |
| 13/07 17:15 | W | 4x400 Metres Relay | Final | Startlist | Results | . |
| 13/07 17:35 | M | 4x400 Metres Relay | Final | Startlist | Results | . |
Discus Throw - W Final
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 633 | Wen-Hua Li | 52.71 | 52.71 | |
| 2 | 104 | Shangxue Xi | 54.02 | 55.02 | |
| 3 | 96 | Yuanyuan Jin | 52.40 | 57.58 | |
| 4 | 691 | Anna Jelmini | 56.06 | 56.06 | |
| 5 | 116 | Sandra Perkovic | 55.89 | 55.89 | |
| 6 | 274 | Anna-Katharina Weller | 54.33 | 54.33 | |
| 7 | 661 | Mariya Koshkaryova | 49.95 | 49.95 | |
| 8 | 243 | Julia Fischer | 55.92 | 55.92 | |
| 9 | 49 | Nastassia Kashtanava | 54.74 | 54.74 | |
| 10 | 703 | Erin Pendleton | 50.01 | 50.01 | |
| 11 | 655 | Viktoriya Bolbat | 54.10 | 54.10 | |
| 12 | 289 | Anita Márton | 55.07 | 55.07 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final