Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 09:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 09:45 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 11:00 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 11:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 11:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 12:00 | M | 100 Metres | Heats | Startlist | Results | . |
| 08/07 13:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 17:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:05 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:50 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 18:20 | M | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 18:25 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 18:35 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 08/07 18:50 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:15 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:40 | W | 5000 Metres | Final | Startlist | Results | . |
Shot Put (6kg) - M Qualification
Qual. rule: qualification standard 19.50m or at least best 12 qualified.
Qual. rule: qualification standard 19.50m or at least best 12 qualified.
Group A
Tuesday 08 July 2008 - 9:45
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 107 | Matías López | 18.14 | 18.14 | |
| 2 | 497 | Arturas Gurklys | 18.17 | 18.17 | |
| 3 | 282 | Jamie Stevenson | |||
| 4 | 518 | Mario Cota | 18.45 | 18.45 | |
| 5 | 375 | Colin Quirke | 18.21 | 18.21 | |
| 6 | 848 | Grigoriy Kamulya | 19.96 | 19.96 | |
| 7 | 710 | Simon Gustafsson | 19.59 | 19.59 | |
| 8 | 835 | Eric Plummer | 19.06 | 19.06 | |
| 9 | 400 | Alberto Sortino | 18.62 | 18.62 | |
| 10 | 318 | Hendrik Müller | 19.34 | 19.34 | |
| 11 | 61 | Siarhei Bakhar | 19.67 | 19.67 | |
| 12 | 636 | Orazio Cremona | 20.19 | 20.19 | |
| 13 | 652 | Aleksandr Bulanov | 20.59 | 20.59 | |
| 14 | 216 | Henri Pakisjärvi | 19.38 | 19.38 | |
| 15 | 359 | Jasdeep Singh Dhillon | 18.25 | 18.25 | |
| 16 | 793 | Dmytro Savytskyy | 19.05 | 19.05 | |
| 17 | 578 | Przemyslaw Krawczak | 19.41 | 19.41 | |
| 18 | 144 | Petr Novotný | 19.10 | 19.10 |
Group B
Tuesday 08 July 2008 - 9:45
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 114 | Edder César Moreno | 18.19 | 18.19 | |
| 2 | 85 | Rosen Karamfilov | 19.89 | 19.89 | |
| 3 | 208 | Niko Hauhia | 18.59 | 19.95 | |
| 4 | 124 | Marin Premeru | 19.38 | 19.38 | |
| 5 | 14 | Nicolas Martina | 18.37 | 18.37 | |
| 6 | 323 | David Storl | 20.41 | 20.41 | |
| 7 | 808 | Daniel Block | 18.93 | 18.93 | |
| 8 | 23 | Emanuele Fuamatu | 20.54 | 20.54 | |
| 9 | 846 | Sergey Dementev | 19.16 | 19.16 | |
| 10 | 175 | José Ángel Pinedo | 18.17 | 18.17 | |
| 11 | 533 | Patrick Cronie | 18.72 | 18.72 | |
| 12 | 505 | Romanas Morozka | 18.72 | 18.72 | |
| 13 | 690 | Miloš Markovic | 18.90 | 18.93 | |
| 14 | 195 | Markko Ratas | 17.98 | 17.98 | |
| 15 | 794 | Stanislav Seheda | 19.85 | 19.95 | |
| 16 | 33 | Alexander Zinchenko | 18.06 | 18.06 | |
| 17 | 607 | Sylwester Zielinski | 19.48 | 19.48 | |
| 18 | 67 | Aliaksandr Salabuta | 19.21 | 19.21 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final