Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 09:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 09:45 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 08/07 11:00 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 11:00 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 11:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 12:00 | M | 100 Metres | Heats | Startlist | Results | . |
| 08/07 13:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 17:00 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:05 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 800 Metres | Heats | Startlist | Results | . |
| 08/07 17:50 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 18:20 | M | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 18:25 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 08/07 18:35 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 08/07 18:50 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:15 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 08/07 19:40 | W | 5000 Metres | Final | Startlist | Results | . |
High Jump - W Qualification
Qual. rule: qualification standard 1.83m or at least best 12 qualified.
Qual. rule: qualification standard 1.83m or at least best 12 qualified.
Group A
08 July 2008 - 17:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 36 | Hannelore Desmet | 1.81 q | . | |
| 1 | 21 | Zoe Timmers | 1.81 q | . | |
| 3 | 503 | Esthera Petre | 1.81 q | (SB) | |
| 4 | 642 | Burcu Ayhan | 1.81 q | . | |
| 5 | 305 | Pamela Hughes | 1.78 q | . | |
| 6 | 598 | Ellen Björklund | 1.78 q | . | |
| 7 | 269 | Anja Saumweber | 1.78 q | . | |
| 8 | 524 | Ekaterina Bolshakova | 1.78 | . | |
| 8 | 54 | Mariya Nestsiarchuk | 1.78 | (SB) | |
| 8 | 113 | Ana Šimic | 1.78 | . | |
| 11 | 468 | Michalina Kwasniewska | 1.74 | . | |
| 12 | 700 | Jessica Merriweather | 1.74 | . | |
| 13 | 439 | Tonje Angelsen | 1.70 | . | |
| 14 | 292 | Barbara Szabó | 1.65 | . | |
| 14 | 392 | Ilva Bikanova | 1.65 | (SB) | |
| . | 517 | Marcoleen Pretorius | NM | . | |
| . | 342 | Misha-Gaye DaCosta | DNS | . |
| Athlete | 1.65 | 1.70 | 1.74 | 1.78 | 1.81 |
|---|---|---|---|---|---|
| Hannelore Desmet | O | O | O | O | O |
| Zoe Timmers | - | O | O | O | O |
| Esthera Petre | - | XO | O | XO | O |
| Burcu Ayhan | - | O | - | O | XO |
| Pamela Hughes | O | O | O | O | XXX |
| Ellen Björklund | O | O | XO | O | XXX |
| Anja Saumweber | O | O | O | XO | XXX |
| Ekaterina Bolshakova | O | O | XO | XO | XXX |
| Mariya Nestsiarchuk | - | O | XO | XO | XXX |
| Ana Šimic | O | XO | O | XO | XXX |
| Michalina Kwasniewska | O | O | O | XXX | |
| Jessica Merriweather | - | O | XXO | XXX | |
| Tonje Angelsen | O | O | XXX | ||
| Barbara Szabó | O | XXX | |||
| Ilva Bikanova | O | XXX | |||
| Marcoleen Pretorius | - | XXX | |||
| Misha-Gaye DaCosta |
Group B
08 July 2008 - 17:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 255 | Kimberly Jess | 1.81 q | . | |
| 2 | 538 | Natalya Mamlina | 1.81 q | . | |
| 2 | 678 | Shanay Briscoe | 1.81 q | . | |
| 4 | 69 | Mirela Demireva | 1.81 q | . | |
| 5 | 428 | Esther van der Lijcke | 1.78 q | . | |
| 6 | 120 | Lesyani Mayor | 1.78 q | . | |
| 7 | 457 | Martyna Bielawska | 1.78 | . | |
| 8 | 647 | Ezgi Sevilmis | 1.78 | (SB) | |
| 8 | 414 | Marija Vukovic | 1.78 | . | |
| 10 | 278 | Dímitra Nazíri | 1.74 | . | |
| 10 | 89 | Holly Parent | 1.74 | . | |
| 12 | 397 | Airine Palsyte | 1.74 | . | |
| 13 | 601 | Victoria Dronsfield | 1.74 | . | |
| 14 | 24 | Marina Schneider | 1.74 | . | |
| 14 | 131 | Magdaléna Nová | 1.74 | . | |
| 16 | 596 | Klára Ábelová | 1.70 | . | |
| 17 | 338 | Elena Vallortigara | 1.65 | . |
| Athlete | 1.65 | 1.70 | 1.74 | 1.78 | 1.81 |
|---|---|---|---|---|---|
| Kimberly Jess | - | O | O | O | O |
| Natalya Mamlina | - | O | XO | O | XO |
| Shanay Briscoe | - | O | O | XO | XO |
| Mirela Demireva | - | O | O | XXO | XO |
| Esther van der Lijcke | O | O | O | O | XXX |
| Lesyani Mayor | - | - | O | XO | XXX |
| Martyna Bielawska | O | O | XO | XO | XXX |
| Ezgi Sevilmis | O | O | O | XXO | XXX |
| Marija Vukovic | - | O | O | XXO | XXX |
| Dímitra Nazíri | O | O | O | XXX | |
| Holly Parent | - | O | O | XXX | |
| Airine Palsyte | - | O | XO | XXX | |
| Victoria Dronsfield | O | O | XXO | XXX | |
| Marina Schneider | O | XO | XXO | XXX | |
| Magdaléna Nová | - | XO | XXO | XXX | |
| Klára Ábelová | O | XO | XXX | ||
| Elena Vallortigara | O | XXX |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final