Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 09:00 | M | 100 Metres | Decathlon Junior | Startlist | Results | Summary |
| 09/07 09:00 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 09/07 09:25 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 09/07 09:30 | W | Pole Vault | Qualification | Startlist | Results | . |
| 09/07 10:05 | M | Long Jump | Decathlon Junior | Startlist | Results | Summary |
| 09/07 10:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 09/07 10:25 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 09/07 10:45 | W | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 09/07 11:30 | M | Shot Put (6kg) | Decathlon Junior | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 17:00 | M | High Jump | Decathlon Junior | Startlist | Results | Summary |
| 09/07 17:00 | W | Hammer Throw | Final | Startlist | Results | . |
| 09/07 17:20 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 09/07 17:45 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 18:05 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 18:05 | M | Long Jump | Final | Startlist | Results | . |
| 09/07 18:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 09/07 18:25 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 09/07 18:50 | M | 10,000 Metres | Final | Startlist | Results | . |
| 09/07 18:50 | M | Discus Throw (1.750kg) | Final | Startlist | Results | . |
| 09/07 19:35 | M | 400 Metres | Decathlon Junior | Startlist | Results | Summary |
| 09/07 19:55 | W | 100 Metres | Final | Startlist | Results | . |
| 09/07 20:10 | M | 100 Metres | Final | Startlist | Results | . |
10,000 Metres - M Final
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 105 | Victor Aravena | 30:32.70 | 30:32.70 | |
| 2 | 782 | Stephen Kiprotich | 28:00.98 | 28:00.98 | |
| 3 | 48 | Audace Baguma | 28:57.53 | ||
| 4 | 725 | Marco Joseph | 28:52.29 | 28:52.29 | |
| 5 | 432 | Yusuke Mita | 29:15.18 | 29:15.18 | |
| 6 | 201 | Ibrahim Jeilan | 27:13.85 | 27:02.81 | |
| 7 | 513 | Youssef Nasir | 29:47.76 | 29:47.76 | |
| 8 | 442 | Josphat Kipkoech Bett | 28:18.00 | 28:18.00 | |
| 9 | 245 | Simon Laurent | 30:37.62 | 30:37.62 | |
| 10 | 4 | Bentamra Bouchrit | 30:47.41 | 30:47.41 | |
| 11 | 431 | Ryuji Kashiwabara | 28:44.42 | 28:44.42 | |
| 12 | 163 | Guillem Durán | 30:27.94 | 30:27.94 | |
| 13 | 10 | Houssam Rouabhi | 30:21.16 | 30:21.16 | |
| 14 | 817 | Daniel Dunbar | 30:25.89 | 30:25.89 | |
| 15 | 450 | Titus Kipjumba Mbishei | 28:18.30 | 28:18.30 | |
| 16 | 88 | Mohammed Ahmed | 30:23.60 | 30:23.60 | |
| 17 | 576 | Damian Kabat | 30:40.03 | 30:40.03 | |
| 18 | 315 | Robert Krebs | 30:08.54 | 30:08.54 | |
| 19 | 203 | Hunegnaw Mesfin | 27:27.57 | 27:27.57 | |
| 20 | 768 | Vedat Gönen | 29:46.35 | ||
| 21 | 99 | Nyjal Majock | 30:39.37 | 30:39.37 | |
| 22 | 811 | Donald Cabral | 30:50.28 | 30:50.28 | |
| 23 | 708 | Mikael Ekvall | 30:50.63 | 30:50.63 | |
| 24 | 171 | Daniel Mateo | 30:36.85 | 30:36.85 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final