Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 09:00 | M | 100 Metres | Decathlon Junior | Startlist | Results | Summary |
| 09/07 09:00 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 09/07 09:25 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 09/07 09:30 | W | Pole Vault | Qualification | Startlist | Results | . |
| 09/07 10:05 | M | Long Jump | Decathlon Junior | Startlist | Results | Summary |
| 09/07 10:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 09/07 10:25 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 09/07 10:45 | W | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 09/07 11:30 | M | Shot Put (6kg) | Decathlon Junior | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 17:00 | M | High Jump | Decathlon Junior | Startlist | Results | Summary |
| 09/07 17:00 | W | Hammer Throw | Final | Startlist | Results | . |
| 09/07 17:20 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 09/07 17:45 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 18:05 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 18:05 | M | Long Jump | Final | Startlist | Results | . |
| 09/07 18:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 09/07 18:25 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 09/07 18:50 | M | 10,000 Metres | Final | Startlist | Results | . |
| 09/07 18:50 | M | Discus Throw (1.750kg) | Final | Startlist | Results | . |
| 09/07 19:35 | M | 400 Metres | Decathlon Junior | Startlist | Results | Summary |
| 09/07 19:55 | W | 100 Metres | Final | Startlist | Results | . |
| 09/07 20:10 | M | 100 Metres | Final | Startlist | Results | . |
10,000 Metres Race Walk - W Final
09 July 2008 - 10:45
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 539 | Tatyana Mineeva | 43:24.72 | (CR) | |
| 2 | 522 | Elmira Alembekova | 43:45.16 | (PB) | |
| 3 | 98 | Yanfei Li | 44:24.10 | (PB) | |
| 4 | 18 | Jess Rothwell | 44:44.22 | (AJ) | |
| 5 | 496 | Anamaria Greceanu | 45:53.50 | (PB) | |
| 6 | 151 | Júlia Takács | 45:58.29 | (NJ) | |
| 7 | 390 | Seasbyeol Weon | 46:08.65 | . | |
| 8 | 364 | Kumiko Okada | 46:10.26 | (PB) | |
| 9 | 334 | Antonella Palmisano | 46:22.72 | (NJ) | |
| 10 | 511 | Adriana Turnea | 46:28.51 | (PB) | |
| 11 | 105 | Miao Yu | 46:40.92 | . | |
| 12 | 111 | Anlly Pineda | 47:22.11 | (NJ) | |
| 13 | 410 | Erandi Uribe | 47:22.14 | (NJ) | |
| 14 | 657 | Anna Chernenko | 47:25.18 | (PB) | |
| 15 | 112 | Maria del Pilar Rayo | 47:35.48 | (PB) | |
| 16 | 283 | Panayióta Tsinopoúlou | 47:46.50 | (PB) | |
| 17 | 47 | Nadzeya Darazhuk | 47:55.91 | (PB) | |
| 18 | 329 | Eleonora Giorgi | 47:58.68 | (PB) | |
| 19 | 372 | Ayman Kozhakhmetova | 48:07.14 | (PB) | |
| 20 | 157 | Tigist Bedlu | 48:29.93 | . | |
| 21 | 146 | Raquel González | 48:53.69 | (PB) | |
| 22 | 408 | Adriana Ochoa | 49:05.42 | (PB) | |
| 23 | 194 | Laurène Delon | 49:27.33 | (PB) | |
| 24 | 288 | Berta Kriván | 49:43.68 | (PB) | |
| 25 | 373 | Sholpan Kozhakhmetova | 50:01.21 | (PB) | |
| 26 | 15 | Melissa Hayes | 50:38.35 | . | |
| 27 | 487 | Catarina Godinho | 50:46.04 | . | |
| 28 | 395 | Anita Kažemaka | 50:53.59 | . | |
| 29 | 393 | Liga Brokere | 50:54.16 | (PB) | |
| 30 | 314 | Laura Reynolds | 51:58.15 | (PB) | |
| . | 485 | Ana Claudia Conceição | DQ | . | |
| . | 156 | Bekashign Aynalem | DQ | . | |
| . | 58 | Claudia Cornejo | DNF | . | |
| . | 140 | Gabriela Cornejo | DNS | . |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final