Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 09:00 | M | 100 Metres | Decathlon Junior | Startlist | Results | Summary |
| 09/07 09:00 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 09/07 09:25 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 09/07 09:30 | W | Pole Vault | Qualification | Startlist | Results | . |
| 09/07 10:05 | M | Long Jump | Decathlon Junior | Startlist | Results | Summary |
| 09/07 10:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 09/07 10:25 | M | Javelin Throw | Qualification | Startlist | Results | . |
| 09/07 10:45 | W | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 09/07 11:30 | M | Shot Put (6kg) | Decathlon Junior | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 17:00 | M | High Jump | Decathlon Junior | Startlist | Results | Summary |
| 09/07 17:00 | W | Hammer Throw | Final | Startlist | Results | . |
| 09/07 17:20 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 09/07 17:45 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 18:05 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 18:05 | M | Long Jump | Final | Startlist | Results | . |
| 09/07 18:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 09/07 18:25 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 09/07 18:50 | M | 10,000 Metres | Final | Startlist | Results | . |
| 09/07 18:50 | M | Discus Throw (1.750kg) | Final | Startlist | Results | . |
| 09/07 19:35 | M | 400 Metres | Decathlon Junior | Startlist | Results | Summary |
| 09/07 19:55 | W | 100 Metres | Final | Startlist | Results | . |
| 09/07 20:10 | M | 100 Metres | Final | Startlist | Results | . |
10,000 Metres Race Walk - W Final
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 283 | Panayióta Tsinopoúlou | 50:17.44 | 50:17.44 | |
| 2 | 151 | Júlia Takács | 47:10.01 | 46:44.55 | |
| 3 | 98 | Yanfei Li | 46:46.52 | 46:46.52 | |
| 4 | 314 | Laura Reynolds | |||
| 5 | 18 | Jess Rothwell | 46:15.17 | 46:15.17 | |
| 6 | 156 | Bekashign Aynalem | 48:50.00 | 48:50.00 | |
| 7 | 410 | Erandi Uribe | |||
| 8 | 194 | Laurène Delon | |||
| 9 | 146 | Raquel González | 50:10.80 | ||
| 10 | 329 | Eleonora Giorgi | 49:48.40 | 49:48.40 | |
| 11 | 364 | Kumiko Okada | 47:01.75 | 47:01.75 | |
| 12 | 140 | Gabriela Cornejo | 51:36.30 | ||
| 13 | 157 | Tigist Bedlu | 47:50.00 | 47:50.00 | |
| 14 | 393 | Liga Brokere | |||
| 15 | 334 | Antonella Palmisano | 49:30.90 | 49:30.90 | |
| 16 | 485 | Ana Claudia Conceição | 48:54.99 | 48:54.99 | |
| 17 | 390 | Seasbyeol Weon | 45:00.23 | 45:00.23 | |
| 18 | 112 | Maria del Pilar Rayo | |||
| 19 | 395 | Anita Kažemaka | 48:27.00 | 48:27.00 | |
| 20 | 288 | Berta Kriván | |||
| 21 | 408 | Adriana Ochoa | |||
| 22 | 522 | Elmira Alembekova | |||
| 23 | 539 | Tatyana Mineeva | |||
| 24 | 47 | Nadzeya Darazhuk | |||
| 25 | 58 | Claudia Cornejo | |||
| 26 | 111 | Anlly Pineda | 48:47.12 | ||
| 27 | 15 | Melissa Hayes | 48:04.62 | 48:04.62 | |
| 28 | 511 | Adriana Turnea | |||
| 29 | 373 | Sholpan Kozhakhmetova | |||
| 30 | 105 | Miao Yu | 46:17.44 | 46:17.44 | |
| 31 | 372 | Ayman Kozhakhmetova | 50:15.10 | 50:15.10 | |
| 32 | 487 | Catarina Godinho | 48:42.38 | 48:42.38 | |
| 33 | 657 | Anna Chernenko | 47:43.64 | 47:43.64 | |
| 34 | 496 | Anamaria Greceanu | 46:45.67 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final