Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/07 09:00 | M | 110m Hurdles (99.0cm) | Decathlon Junior | Startlist | Results | Summary |
| 10/07 09:20 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 10/07 09:30 | M | Pole Vault | Qualification | Startlist | Results | . |
| 10/07 09:50 | W | 200 Metres | Heats | Startlist | Results | . |
| 10/07 09:50 | M | Discus Throw (1.750kg) | Decathlon Junior | Startlist | Results | Summary |
| 10/07 10:00 | M | Triple Jump | Qualification | Startlist | Results | . |
| 10/07 10:35 | M | 200 Metres | Heats | Startlist | Results | . |
| 10/07 11:00 | M | Discus Throw (1.750kg) | Decathlon Junior | Startlist | Results | Summary |
| 10/07 11:30 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
| 10/07 12:10 | W | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 10/07 12:25 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
| 10/07 12:50 | M | Pole Vault | Decathlon Junior | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/07 13:45 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
| 10/07 17:00 | M | Javelin Throw | Decathlon Junior | Startlist | Results | Summary |
| 10/07 17:20 | W | High Jump | Final | Startlist | Results | . |
| 10/07 17:30 | W | Shot Put | Final | Startlist | Results | . |
| 10/07 17:40 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 10/07 18:00 | M | Javelin Throw | Decathlon Junior | Startlist | Results | Summary |
| 10/07 18:05 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 10/07 18:25 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 10/07 18:30 | W | Triple Jump | Final | Startlist | Results | . |
| 10/07 18:45 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 10/07 19:05 | M | 400 Metres | Final | Startlist | Results | . |
| 10/07 19:05 | W | Javelin Throw | Final | Startlist | Results | . |
| 10/07 19:20 | M | 1500 Metres | Final | Startlist | Results | . |
| 10/07 19:40 | W | 400 Metres | Final | Startlist | Results | . |
| 10/07 20:00 | M | 1500 Metres | Decathlon Junior | Startlist | Results | Summary |
1500 Metres - M Decathlon
Heat 1
10 July 2008 - 20:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 798 | Mark Tymchenko | 4:29.14 | . | |
| 2 | 66 | Eduard Mihan | 4:30.93 | (PB) | |
| 3 | 672 | Daniil Vasilev | 4:40.35 | . | |
| 4 | 829 | Weston Leutz | 4:40.37 | (PB) | |
| 5 | 316 | Thorsten Margis | 4:40.49 | (PB) | |
| 6 | 582 | Jacek Nabozny | 4:40.52 | (PB) | |
| 7 | 815 | Chase Dalton | 4:41.65 | . | |
| 8 | 689 | Mihail Dudaš | 4:42.11 | (PB) | |
| 9 | 670 | Denis Tischenko | 4:42.87 | (PB) | |
| 10 | 64 | Anatoli Koshar | 4:42.94 | . | |
| 11 | 21 | Adam Bevis | 4:44.66 | . | |
| 12 | 312 | Jan Felix Knobel | 4:47.44 | . | |
| 13 | 261 | Daniel Gardiner | 4:53.26 | . | |
| 14 | 191 | Artur Liiv | 4:57.55 | . | |
| 15 | 498 | Tomas Kirielius | 5:01.38 | . | |
| 16 | 567 | Szymon Czapiewski | 5:05.80 | . | |
| 17 | 244 | Eric Lankocz | 5:06.01 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 66 | Eduard Mihan | 1:06.71 | |
| 800m | 66 | Eduard Mihan | 2:22.24 | |
| 1200m | 66 | Eduard Mihan | 3:38.59 |
- Women's 100m Hurdles final
- With Pallant's success, Holmes’ nurturing bears fruit
- Well-timed Twell overwhelmed about 1500m victory
- 12,000 attend last competition day as World Junior Champs conclude in Bydgoszcz
- Ndiku’s crash-course does the trick
- IAAF News Team in Bydgoszcz
- Women's 4x400m
- Cherkos' Champs' record and 3 World Junior leads conclude World Junior Champs - Day Six Report
- Shabanov runs on father's track in Bydgoszcz
- Bondarenko and Bednarek make the show in men's High Jump final