Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110m Hurdles (99.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (6kg) Discus Throw Discus Throw (1.750kg) Hammer Throw Hammer Throw (6kg) Javelin Throw Heptathlon Decathlon Junior 10,000 Metres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 800 Metres
800 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
23 July 2010 - 11:20
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 5 | 359 | Pierre-Ambroise Bosse | 1:50.60 Q | . | |
| 2 | 4 | 856 | Robby Andrews | 1:50.80 Q | . | |
| 3 | 2 | 765 | Vasiliy Sadilov | 1:50.92 Q | . | |
| 4 | 6 | 230 | Anthony Romaniw | 1:51.00 q | . | |
| 5 | 8 | 294 | Ahmed Abdelkarim Farag Mansour | 1:51.49 | . | |
| 6 | 7 | 301 | Omar Bejaoui | 1:53.17 | . | |
| 7 | 1 | 916 | Jerry Lauto | 2:02.04 | (PB) | |
| . | 3 | 337 | Fikadu Dejene | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 294 | Ahmed Abdelkarim Farag Mansour | 55.16 |
Heat 2
23 July 2010 - 11:28
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 1 | 577 | Dickson Kipsang Tuwei | 1:49.84 Q | (SB) | |
| 2 | 8 | 721 | Mohamad Al-Garni | 1:49.95 Q | . | |
| 3 | 4 | 388 | Adam Cotton | 1:50.24 Q | . | |
| 4 | 7 | 491 | Mark Patterson | 1:50.47 q | . | |
| 5 | 3 | 810 | Farkhod Kuralov | 1:51.39 | (NJ) | |
| 6 | 5 | 153 | Anthonio Mascoll | 1:51.42 | . | |
| 7 | 6 | 633 | Christopher Sandoval | 1:52.54 | . | |
| 8 | 2 | 240 | Tomás Squella | 1:52.90 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 577 | Dickson Kipsang Tuwei | 53.61 |
Heat 3
23 July 2010 - 11:36
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 3 | 570 | David Mutinda Mutua | 1:49.37 Q | (SB) | |
| 2 | 1 | 725 | Hamza Driouch | 1:49.54 Q | . | |
| 3 | 2 | 619 | Amine El Manaoui | 1:49.78 Q | (SB) | |
| 4 | 4 | 667 | Thomas Roth | 1:49.84 q | . | |
| 5 | 7 | 778 | Žan Rudolf | 1:50.28 q | . | |
| 6 | 5 | 711 | Jorge Batista | 1:51.00 | . | |
| 7 | 8 | 670 | Glen Ballam | 1:51.96 | . | |
| . | 6 | 845 | Alex Cherop | DQ | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 570 | David Mutinda Mutua | 54.32 |
Heat 4
23 July 2010 - 11:44
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 5 | 892 | Casimir Loxsom | 1:49.47 Q | . | |
| 2 | 2 | 336 | Esrael Awoke | 1:49.66 Q | . | |
| 3 | 6 | 310 | Pablo Fernández | 1:49.71 Q | (PB) | |
| 4 | 4 | 127 | Adrian Plummer | 1:50.00 q | (PB) | |
| 5 | 3 | 613 | Charles Grethen | 1:50.74 q | (PB) | |
| 6 | 8 | 729 | Adrian Cirnaru | 1:52.06 | . | |
| 7 | 7 | 416 | Michel Berning | 1:53.30 | . | |
| 8 | 1 | 608 | Michael James | 1:57.51 | (PB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 336 | Esrael Awoke | 52.72 |
Heat 5
23 July 2010 - 11:52
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 1 | 385 | Niall Brooks | 1:51.10 Q | . | |
| 2 | 5 | 271 | Miroslav Burian | 1:51.23 Q | . | |
| 3 | 8 | 839 | Halit Kiliç | 1:51.25 Q | . | |
| 4 | 4 | 490 | Darren McBrearty | 1:51.41 | . | |
| 5 | 2 | 716 | Erick Estrada | 1:52.11 | . | |
| 6 | 7 | 663 | Thomas Solberg Eide | 1:52.67 | . | |
| 7 | 3 | 105 | Chouaib Hamdane | 1:53.15 | . | |
| 8 | 6 | 540 | Abedalaziz Almerdek | 1:53.42 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 490 | Darren McBrearty | 54.53 |
Heat 6
23 July 2010 - 12:00
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 4 | 364 | Samir Dahmani | 1:50.80 Q | . | |
| 2 | 7 | 598 | Abdulaziz Mohammed | 1:51.04 Q | . | |
| 3 | 6 | 123 | Kuey Diew | 1:51.04 Q | . | |
| 4 | 5 | 847 | Taras Bybyk | 1:51.15 | . | |
| 5 | 1 | 440 | Andreas Lange | 1:51.18 | . | |
| 6 | 2 | 792 | Rickard Gunnarsson | 1:52.65 | . | |
| 7 | 3 | 253 | Fabrice Tambwe | 1:58.23 | (PB) | |
| . | 8 | 662 | Abdoul Aziz Kimba | DQ | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 364 | Samir Dahmani | 54.98 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final
