Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110m Hurdles (99.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (6kg) Discus Throw Discus Throw (1.750kg) Hammer Throw Hammer Throw (6kg) Javelin Throw Heptathlon Decathlon Junior 10,000 Metres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 800 Metres
800 Metres - W Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
20 July 2010 - 10:05
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 5 | 524 | Joanna Józwik | 2:07.64 Q | . | |
| 2 | 1 | 406 | Natoya Goule | 2:08.11 Q | . | |
| 3 | 7 | 694 | Laura Roesler | 2:08.17 Q | . | |
| 4 | 2 | 593 | Alawia Maki | 2:08.66 Q | . | |
| 5 | 8 | 588 | Marija Stambolic | 2:09.35 | . | |
| 6 | 6 | 569 | Darya Orekhova | 2:09.51 | . | |
| 7 | 4 | 635 | Esin Bahar Dölek | 2:11.85 | . | |
| 8 | 3 | 147 | Halina Amialiashchyk | 2:12.76 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 406 | Natoya Goule | 1:00.46 |
Heat 2
20 July 2010 - 10:14
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 1 | 514 | Angela Smit | 2:07.13 Q | . | |
| 2 | 3 | 595 | Selina Büchel | 2:07.40 Q | . | |
| 3 | 8 | 177 | Annie Leblanc | 2:07.45 Q | . | |
| 4 | 5 | 301 | Sarah Kelly | 2:07.72 Q | . | |
| 5 | 7 | 634 | Esma Aydemir | 2:08.17 q | (PB) | |
| 6 | 4 | 434 | Ayaka Yokose | 2:09.14 | . | |
| 7 | 2 | 607 | Lovisa Lindh | 2:10.51 | . | |
| 8 | 6 | 107 | Evangelina Thomas | 2:13.77 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 434 | Ayaka Yokose | 1:01.87 |
Heat 3
20 July 2010 - 10:23
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 8 | 544 | Elena Mirela Lavric | 2:05.90 Q | . | |
| 2 | 5 | 706 | Ajee Wilson | 2:05.94 Q | . | |
| 3 | 6 | 576 | Ekaterina Zavyalova | 2:06.14 Q | . | |
| 4 | 3 | 180 | Carly Paracholski | 2:06.70 Q | (PB) | |
| 5 | 1 | 441 | Nelly Jepkosgei | 2:07.36 q | (PB) | |
| 6 | 6 | 710 | Faithfull Goremusandu | 2:08.89 | (PB) | |
| 7 | 7 | 611 | Vendela Mindelöf | 2:09.01 | . | |
| 8 | 4 | 594 | Stefanie Barmet | 2:11.36 | . | |
| 9 | 2 | 263 | Woynu Wolde | 2:14.94 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 263 | Woynu Wolde | 1:00.65 |
Heat 4
20 July 2010 - 10:32
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 5 | 443 | Cherono Koech | 2:06.48 Q | . | |
| 2 | 7 | 320 | Corinna Harrer | 2:07.16 Q | . | |
| 3 | 8 | 141 | Camilla de Bleecker | 2:07.49 Q | . | |
| 4 | 4 | 513 | Anna Roche | 2:07.58 Q | . | |
| 5 | 2 | 265 | Zenitha Eriksson | 2:07.64 q | . | |
| 6 | 1 | 651 | Olha Lyakhova | 2:09.24 | . | |
| 7 | 3 | 103 | Saloua Bouakira | 2:10.35 | . | |
| 8 | 6 | 467 | Alejandra Pozas | 2:12.79 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 443 | Cherono Koech | 1:03.14 |
Heat 5
20 July 2010 - 10:41
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 8 | 641 | Annet Negesa | 2:04.20 Q | (NJ) | |
| 2 | 6 | 214 | Rose Mary Almanza | 2:06.74 Q | . | |
| 3 | 5 | 425 | Manami Mashita | 2:08.47 Q | . | |
| 4 | 4 | 158 | Jessica dos Santos | 2:08.53 Q | . | |
| 5 | 3 | 626 | Alena Brooks | 2:08.82 q | (PB) | |
| 6 | 7 | 457 | Charline Mathias | 2:09.73 | . | |
| 7 | 6 | 552 | Anuscha Nice | 2:12.94 | . | |
| 8 | 1 | 258 | Azemra Gebru | 2:23.08 | . | |
| 9 | 2 | 166 | Tatiana Christelle Guela | 2:34.49 | (PB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 425 | Manami Mashita | 1:00.00 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final