Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110m Hurdles (99.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (6kg) Discus Throw Discus Throw (1.750kg) Hammer Throw Hammer Throw (6kg) Javelin Throw Heptathlon Decathlon Junior 10,000 Metres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 800 Metres
800 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
21 July 2010 - 10:30
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 5 | 641 | Annet Negesa | 2:02.27 Q | (NJ) | |
| 2 | 3 | 544 | Elena Mirela Lavric | 2:02.53 Q | . | |
| 3 | 6 | 301 | Sarah Kelly | 2:02.89 q | (PB) | |
| 4 | 8 | 694 | Laura Roesler | 2:04.34 | (SB) | |
| 5 | 7 | 180 | Carly Paracholski | 2:05.99 | (PB) | |
| 6 | 4 | 141 | Camilla de Bleecker | 2:06.44 | . | |
| 7 | 2 | 513 | Anna Roche | 2:07.01 | (PB) | |
| 8 | 1 | 626 | Alena Brooks | 2:10.10 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 641 | Annet Negesa | 59.76 |
Heat 2
21 July 2010 - 10:38
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 6 | 443 | Cherono Koech | 2:04.21 Q | . | |
| 2 | 3 | 576 | Ekaterina Zavyalova | 2:04.33 Q | (SB) | |
| 3 | 4 | 706 | Ajee Wilson | 2:04.33 q | (PB) | |
| 4 | 5 | 406 | Natoya Goule | 2:05.07 | . | |
| 5 | 8 | 524 | Joanna Józwik | 2:05.09 | (PB) | |
| 6 | 7 | 595 | Selina Büchel | 2:07.28 | . | |
| 7 | 1 | 634 | Esma Aydemir | 2:08.79 | . | |
| 8 | 2 | 265 | Zenitha Eriksson | 2:11.99 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 706 | Ajee Wilson | 1:00.98 |
Heat 3
21 July 2010 - 10:46
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 5 | 214 | Rose Mary Almanza | 2:04.22 Q | . | |
| 2 | 6 | 320 | Corinna Harrer | 2:04.35 Q | (SB) | |
| 3 | 1 | 441 | Nelly Jepkosgei | 2:05.13 | (PB) | |
| 4 | 8 | 177 | Annie Leblanc | 2:05.17 | (PB) | |
| 5 | 4 | 514 | Angela Smit | 2:05.51 | . | |
| 6 | 7 | 158 | Jessica dos Santos | 2:06.54 | (PB) | |
| 7 | 2 | 593 | Alawia Maki | 2:06.54 | (SB) | |
| 8 | 3 | 425 | Manami Mashita | 2:10.54 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 425 | Manami Mashita | 58.97 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final
