Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110m Hurdles (99.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (6kg) Discus Throw Discus Throw (1.750kg) Hammer Throw Hammer Throw (6kg) Javelin Throw Heptathlon Decathlon Junior 10,000 Metres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 800 Metres
800 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Wednesday 21 July 2010 - 10:30
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 626 | Alena Brooks | 2:08.82 | 2:08.82 | |
| 2 | 513 | Anna Roche | 2:07.17 | 2:07.17 | |
| 3 | 544 | Elena Mirela Lavric | 2:01.58 | 2:00.06 | |
| 4 | 141 | Camilla de Bleecker | 2:05.70 | 2:05.70 | |
| 5 | 641 | Annet Negesa | 2:04.20 | 2:04.20 | |
| 6 | 301 | Sarah Kelly | 2:04.29 | 2:04.29 | |
| 7 | 180 | Carly Paracholski | 2:06.70 | 2:06.70 | |
| 8 | 694 | Laura Roesler | 2:05.76 | 2:03.08 |
Heat 2
Wednesday 21 July 2010 - 10:38
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 634 | Esma Aydemir | 2:08.17 | 2:08.17 | |
| 2 | 265 | Zenitha Eriksson | 2:07.62 | 2:07.62 | |
| 3 | 576 | Ekaterina Zavyalova | 2:04.79 | 2:02.11 | |
| 4 | 706 | Ajee Wilson | 2:04.94 | 2:04.94 | |
| 5 | 406 | Natoya Goule | 2:03.52 | 2:03.52 | |
| 6 | 443 | Cherono Koech | 2:02.28 | 2:01.67 | |
| 7 | 595 | Selina Büchel | 2:05.95 | 2:05.95 | |
| 8 | 524 | Joanna Józwik | 2:05.99 | 2:05.99 |
Heat 3
Wednesday 21 July 2010 - 10:46
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 441 | Nelly Jepkosgei | 2:07.36 | 2:07.36 | |
| 2 | 593 | Alawia Maki | 2:07.21 | 2:03.66 | |
| 3 | 425 | Manami Mashita | 2:04.95 | 2:04.95 | |
| 4 | 514 | Angela Smit | 2:03.87 | 2:03.87 | |
| 5 | 214 | Rose Mary Almanza | 2:02.04 | 2:02.04 | |
| 6 | 320 | Corinna Harrer | 2:04.61 | 2:04.14 | |
| 7 | 158 | Jessica dos Santos | 2:06.93 | 2:06.93 | |
| 8 | 177 | Annie Leblanc | 2:05.86 | 2:05.86 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final