Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 20/07 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 20/07 09:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 20/07 09:35 | M | 100 Metres | Decathlon Junior | Startlist | Results | Summary |
| 20/07 10:05 | W | 800 Metres | Heats | Startlist | Results | . |
| 20/07 10:30 | M | Long Jump | Decathlon Junior | Startlist | Results | Summary |
| 20/07 10:45 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 20/07 11:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 20/07 11:00 | M | Pole Vault | Qualification | Startlist | Results | . |
| 20/07 11:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 20/07 12:20 | M | Shot Put (6kg) | Decathlon Junior | Startlist | Results | Summary |
| 20/07 12:25 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/07 18:30 | M | High Jump | Decathlon Junior | Startlist | Results | Summary |
| 20/07 18:35 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
| 20/07 18:40 | W | Discus Throw | Qualification | Startlist | Results | . |
| 20/07 19:25 | M | 400 Metres | Heats | Startlist | Results | . |
| 20/07 19:45 | M | Long Jump | Qualification | Startlist | Results | . |
| 20/07 20:10 | W | Discus Throw | Qualification | Startlist | Results | . |
| 20/07 20:25 | W | 100 Metres | Heats | Startlist | Results | . |
| 20/07 21:15 | W | Shot Put | Final | Startlist | Results | . |
| 20/07 21:30 | M | 400 Metres | Decathlon Junior | Startlist | Results | Summary |
| 20/07 22:00 | M | 10,000 Metres | Final | Startlist | Results | . |
100 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
Tuesday 20 July 2010 - 12:25
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 166 | Julien Watrin | 10.39 | 10.39 | |
| 2 | 463 | Chavez Ageday | 10.87 | 10.87 | |
| 3 | 614 | Chan Hong Ao | |||
| 4 | 549 | Takumi Kuki | 10.34 | ||
| 5 | 206 | Aaron Brown | 10.54 | 10.46 | |
| 6 | 709 | Grzegorz Zimniewicz | 10.37 | 10.37 | |
| 7 | 686 | Rodman Teltull | |||
| 8 | 124 | Patrick Fakiye | 10.54 | 10.54 |
Heat 2
Tuesday 20 July 2010 - 12:32
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 113 | Taron Khachatryan | 11.09 | 11.09 | |
| 2 | 602 | Anousone Sayasenh | 11.86 | 11.86 | |
| 3 | 811 | Delano Williams | 10.60 | 10.60 | |
| 4 | 821 | Shermund Allsop | 10.50 | 10.39 | |
| 5 | 531 | Dexter Lee | 10.16 | 10.16 | |
| 6 | 439 | Patrick Kuhn | 10.63 | 10.63 | |
| 7 | 465 | Man Lok Ho | 10.46 | 10.46 |
Heat 3
Tuesday 20 July 2010 - 12:39
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 410 | Fodé Braima Darame | 11.81 | 11.81 | |
| 2 | 806 | Jirapong Meenapra | 10.51 | 10.51 | |
| 3 | 780 | Mathew Sukulu | 11.50 | 11.50 | |
| 4 | 145 | Geno Jones | 10.42 | 10.42 | |
| 5 | 312 | Alberto Gavaldá | 10.69 | 10.44 | |
| 6 | 406 | Deji Tobais | 10.30 | 10.30 | |
| 7 | 508 | Delmas Obou | 10.58 | 10.58 |
Heat 4
Tuesday 20 July 2010 - 12:46
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 553 | Ryo Onabuta | 10.45 | 10.45 | |
| 2 | 140 | Warren Fraser | 10.46 | 10.46 | |
| 3 | 101 | Kicio Welsh | 11.67 | 11.67 | |
| 4 | 380 | Correy Abraham | 11.95 | 11.95 | |
| 5 | 659 | Ayobami Oyebiyi | 10.54 | 10.54 | |
| 6 | 583 | Kukyoung Kim | 10.23 | 10.23 | |
| 7 | 373 | Vincent Michalet | 10.64 | 10.64 |
Heat 5
Tuesday 20 July 2010 - 12:53
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 486 | Hassan Taftian | 10.54 | 10.54 | |
| 2 | 522 | Bernardo Brady | 10.52 | 10.52 | |
| 3 | 257 | Dario Horvat | 10.45 | 10.45 | |
| 4 | 428 | Florian Hübner | 10.51 | 10.51 | |
| 5 | 902 | Charles Silmon | 10.24 | 10.24 | |
| 6 | 456 | Andrew Cavilla | 12.03 | 12.03 | |
| 7 | 635 | Jamodre Lalita | 12.46 | 12.30 |
Heat 6
Tuesday 20 July 2010 - 13:00
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 609 | Tsepo Qhotsokoane | 10.93 | 10.93 | |
| 2 | 279 | Martin Ricar | 10.65 | 10.52 | |
| 3 | 743 | Waide Jooste | 10.43 | 10.38 | |
| 4 | 881 | Michael Granger | 10.29 | 10.29 | |
| 5 | 474 | Franklin Ramses Burumi | 10.51 | 10.51 | |
| 6 | 381 | Dede Manganda Roux | 11.89 | 11.83 | |
| 7 | 471 | Dániel Karlik | 10.59 | 10.59 |
Heat 7
Tuesday 20 July 2010 - 13:07
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 252 | Emmanuel Mbimbe Titi | 10.73 | 10.73 | |
| 2 | 807 | Weerawat Pharueang | 10.87 | 10.47 | |
| 3 | 705 | Artur Szczesniak | 10.53 | 10.53 | |
| 4 | 838 | Yigitcan Hekimoglu | 10.54 | 10.54 | |
| 5 | 822 | Sabian Cox | 10.35 | 10.35 | |
| 6 | 637 | Lester Ryan | 10.75 | 10.75 | |
| 7 | 750 | Gideon Trotter | 10.41 | 10.41 |
Heat 8
Tuesday 20 July 2010 - 13:14
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 779 | Matteo Mosconi | 12.24 | 12.24 | |
| 2 | 717 | Edgar Hernández | 10.63 | 10.63 | |
| 3 | 579 | Bukitaua Tiire Tebau | 12.43 | 12.43 | |
| 4 | 321 | Adrián Pérez | 10.62 | 10.62 | |
| 5 | 377 | Jimmy Vicaut | 10.16 | 10.16 | |
| 6 | 774 | Jason Rogers | 10.48 | 10.48 | |
| 7 | 183 | Caio Cézar dos Santos | 10.48 | 10.48 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final