Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 20/07 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 20/07 09:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 20/07 09:35 | M | 100 Metres | Decathlon Junior | Startlist | Results | Summary |
| 20/07 10:05 | W | 800 Metres | Heats | Startlist | Results | . |
| 20/07 10:30 | M | Long Jump | Decathlon Junior | Startlist | Results | Summary |
| 20/07 10:45 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 20/07 11:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 20/07 11:00 | M | Pole Vault | Qualification | Startlist | Results | . |
| 20/07 11:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 20/07 12:20 | M | Shot Put (6kg) | Decathlon Junior | Startlist | Results | Summary |
| 20/07 12:25 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/07 18:30 | M | High Jump | Decathlon Junior | Startlist | Results | Summary |
| 20/07 18:35 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
| 20/07 18:40 | W | Discus Throw | Qualification | Startlist | Results | . |
| 20/07 19:25 | M | 400 Metres | Heats | Startlist | Results | . |
| 20/07 19:45 | M | Long Jump | Qualification | Startlist | Results | . |
| 20/07 20:10 | W | Discus Throw | Qualification | Startlist | Results | . |
| 20/07 20:25 | W | 100 Metres | Heats | Startlist | Results | . |
| 20/07 21:15 | W | Shot Put | Final | Startlist | Results | . |
| 20/07 21:30 | M | 400 Metres | Decathlon Junior | Startlist | Results | Summary |
| 20/07 22:00 | M | 10,000 Metres | Final | Startlist | Results | . |
1500 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
20 July 2010 - 11:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 721 | Mohamad Al-Garni | 3:41.99 Q | . | |
| 2 | 621 | Othmane Laaroussi | 3:43.27 Q | . | |
| 3 | 422 | Marcel Fehr | 3:43.80 Q | . | |
| 4 | 102 | Abderrahmane Anou | 3:44.09 q | (PB) | |
| 5 | 361 | Bryan Cantero | 3:44.45 q | . | |
| 6 | 664 | Henrik Ingebrigtsen | 3:45.31 | . | |
| 7 | 223 | John Paul Malette | 3:45.57 | (PB) | |
| 8 | 338 | Soresa Fida | 3:46.45 | . | |
| 9 | 834 | Levent Ates | 3:48.29 | . | |
| 10 | 161 | Tarik Moukrime | 3:49.47 | . | |
| 11 | 846 | Moses Kibet | 3:50.53 | (SB) | |
| 12 | 490 | Darren McBrearty | 3:52.62 | . | |
| 13 | 785 | Homilzio Trovoada | 4:19.35 | (PB) | |
| . | 567 | Hillary Kipkorir Maiyo | DQ | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 846 | Moses Kibet | 57.54 | |
| 800m | 846 | Moses Kibet | 2:00.40 | |
| 1200m | 567 | Hillary Kipkorir Maiyo | 3:01.72 |
Heat 2
20 July 2010 - 11:10
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 617 | Mohamed Bensghir | 3:47.75 Q | . | |
| 2 | 795 | Jonas Leandersson | 3:47.84 Q | . | |
| 3 | 783 | Nemanja Cerovac | 3:47.86 Q | . | |
| 4 | 364 | Samir Dahmani | 3:47.89 | . | |
| 5 | 229 | Jeremy Rae | 3:47.99 | . | |
| 6 | 133 | Todd Wakefield | 3:48.05 | . | |
| 7 | 845 | Alex Cherop | 3:48.14 | . | |
| 8 | 692 | Bartosz Kowalczyk | 3:49.15 | . | |
| 9 | 734 | George Preda | 3:50.34 | (SB) | |
| 10 | 415 | Timo Benitz | 3:50.47 | . | |
| 11 | 746 | Ratlale Mokone | 3:50.79 | . | |
| 12 | 880 | Elias Gedyon | 3:52.44 | . | |
| 13 | 186 | Evandro Maciel | 3:53.55 | . | |
| 14 | 922 | Cephas Nyimbili | 3:58.99 | (PB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 845 | Alex Cherop | 1:01.22 | |
| 800m | 845 | Alex Cherop | 2:05.41 | |
| 1200m | 845 | Alex Cherop | 3:05.64 |
Heat 3
20 July 2010 - 11:20
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 571 | Caleb Mwangangi Ndiku | 3:42.32 Q | . | |
| 2 | 315 | Alberto Imedio | 3:42.62 Q | (PB) | |
| 3 | 129 | Brett Robinson | 3:43.67 Q | . | |
| 4 | 492 | Paul Robinson | 3:44.04 q | . | |
| 5 | 702 | Damian Roszko | 3:44.60 | . | |
| 6 | 869 | Peter Callahan | 3:45.04 | (PB) | |
| 7 | 715 | Miguel Moreira | 3:46.46 | (PB) | |
| 8 | 392 | Harry Ellis | 3:46.83 | . | |
| 9 | 296 | Hamada Mohamed Mohamed Ahmed | 3:47.05 | . | |
| 10 | 523 | Kemoy Campbell | 3:47.47 | . | |
| 11 | 110 | Saddam Zergui | 3:49.27 | . | |
| 12 | 772 | Yves Sikubwabo | 3:50.15 | (PB) | |
| 13 | 464 | Harold Lamour | 4:13.93 | (SB) | |
| . | 331 | Zebene Alemayehu | DNF | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 571 | Caleb Mwangangi Ndiku | 58.09 | |
| 800m | 571 | Caleb Mwangangi Ndiku | 1:58.57 | |
| 1200m | 571 | Caleb Mwangangi Ndiku | 2:59.05 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final
