Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 20/07 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 20/07 09:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 20/07 09:35 | M | 100 Metres | Decathlon Junior | Startlist | Results | Summary |
| 20/07 10:05 | W | 800 Metres | Heats | Startlist | Results | . |
| 20/07 10:30 | M | Long Jump | Decathlon Junior | Startlist | Results | Summary |
| 20/07 10:45 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 20/07 11:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 20/07 11:00 | M | Pole Vault | Qualification | Startlist | Results | . |
| 20/07 11:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 20/07 12:20 | M | Shot Put (6kg) | Decathlon Junior | Startlist | Results | Summary |
| 20/07 12:25 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/07 18:30 | M | High Jump | Decathlon Junior | Startlist | Results | Summary |
| 20/07 18:35 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
| 20/07 18:40 | W | Discus Throw | Qualification | Startlist | Results | . |
| 20/07 19:25 | M | 400 Metres | Heats | Startlist | Results | . |
| 20/07 19:45 | M | Long Jump | Qualification | Startlist | Results | . |
| 20/07 20:10 | W | Discus Throw | Qualification | Startlist | Results | . |
| 20/07 20:25 | W | 100 Metres | Heats | Startlist | Results | . |
| 20/07 21:15 | W | Shot Put | Final | Startlist | Results | . |
| 20/07 21:30 | M | 400 Metres | Decathlon Junior | Startlist | Results | Summary |
| 20/07 22:00 | M | 10,000 Metres | Final | Startlist | Results | . |
1500 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Tuesday 20 July 2010 - 11:00
| Order | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 338 | Soresa Fida | 3:46.38 | 3:46.38 | |
| 2 | 422 | Marcel Fehr | 3:42.51 | 3:42.51 | |
| 3 | 361 | Bryan Cantero | 3:44.17 | 3:44.17 | |
| 4 | 161 | Tarik Moukrime | 3:45.22 | 3:45.22 | |
| 5 | 621 | Othmane Laaroussi | 3:42.90 | 3:42.90 | |
| 6 | 846 | Moses Kibet | 3:50.53 | 3:43.75 | |
| 7 | 664 | Henrik Ingebrigtsen | 3:40.14 | 3:40.14 | |
| 8 | 567 | Hillary Kipkorir Maiyo | 3:41.30 | 3:41.30 | |
| 9 | 223 | John Paul Malette | 3:45.57 | 3:45.57 | |
| 10 | 490 | Darren McBrearty | 3:47.15 | 3:47.15 | |
| 11 | 721 | Mohamad Al-Garni | 3:36.32 | 3:36.32 | |
| 12 | 785 | Homilzio Trovoada | 4:19.35 | 4:19.35 | |
| 13 | 834 | Levent Ates | 3:46.50 | 3:46.50 | |
| 14 | 102 | Abderrahmane Anou | 3:44.09 | 3:44.09 |
Heat 2
Tuesday 20 July 2010 - 11:10
| Order | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 364 | Samir Dahmani | 3:41.02 | 3:41.02 | |
| 2 | 415 | Timo Benitz | 3:46.03 | 3:46.03 | |
| 3 | 617 | Mohamed Bensghir | 3:35.76 | 3:35.76 | |
| 4 | 746 | Ratlale Mokone | 3:43.52 | 3:43.52 | |
| 5 | 186 | Evandro Maciel | 3:47.00 | 3:47.00 | |
| 6 | 734 | George Preda | 3:50.34 | 3:44.47 | |
| 7 | 133 | Todd Wakefield | 3:44.84 | 3:44.84 | |
| 8 | 783 | Nemanja Cerovac | 3:46.20 | 3:46.20 | |
| 9 | 880 | Elias Gedyon | 3:47.65 | 3:47.65 | |
| 10 | 692 | Bartosz Kowalczyk | 3:44.45 | 3:44.45 | |
| 11 | 795 | Jonas Leandersson | 3:46.59 | 3:46.57 | |
| 12 | 229 | Jeremy Rae | 3:42.86 | 3:42.86 | |
| 13 | 922 | Cephas Nyimbili | 3:58.99 | 3:58.99 | |
| 14 | 845 | Alex Cherop | 3:40.46 | 3:40.46 |
Heat 3
Tuesday 20 July 2010 - 11:20
| Order | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 331 | Zebene Alemayehu | 3:38.39 | 3:38.39 | |
| 2 | 392 | Harry Ellis | 3:43.91 | 3:43.91 | |
| 3 | 464 | Harold Lamour | 4:13.93 | 4:07.90 | |
| 4 | 715 | Miguel Moreira | 3:46.46 | 3:46.46 | |
| 5 | 523 | Kemoy Campbell | 3:45.54 | 3:42.57 | |
| 6 | 129 | Brett Robinson | 3:42.37 | 3:42.37 | |
| 7 | 296 | Hamada Mohamed Mohamed Ahmed | 3:46.47 | 3:46.47 | |
| 8 | 571 | Caleb Mwangangi Ndiku | 3:38.71 | 3:38.20 | |
| 9 | 492 | Paul Robinson | 3:43.83 | 3:43.83 | |
| 10 | 315 | Alberto Imedio | 3:42.62 | 3:42.62 | |
| 11 | 772 | Yves Sikubwabo | 3:50.15 | 3:50.15 | |
| 12 | 110 | Saddam Zergui | 3:47.50 | 3:47.50 | |
| 13 | 869 | Peter Callahan | 3:45.04 | 3:45.04 | |
| 14 | 702 | Damian Roszko | 3:42.48 | 3:42.48 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final