Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 20/07 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 20/07 09:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 20/07 09:35 | M | 100 Metres | Decathlon Junior | Startlist | Results | Summary |
| 20/07 10:05 | W | 800 Metres | Heats | Startlist | Results | . |
| 20/07 10:30 | M | Long Jump | Decathlon Junior | Startlist | Results | Summary |
| 20/07 10:45 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 20/07 11:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 20/07 11:00 | M | Pole Vault | Qualification | Startlist | Results | . |
| 20/07 11:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 20/07 12:20 | M | Shot Put (6kg) | Decathlon Junior | Startlist | Results | Summary |
| 20/07 12:25 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/07 18:30 | M | High Jump | Decathlon Junior | Startlist | Results | Summary |
| 20/07 18:35 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
| 20/07 18:40 | W | Discus Throw | Qualification | Startlist | Results | . |
| 20/07 19:25 | M | 400 Metres | Heats | Startlist | Results | . |
| 20/07 19:45 | M | Long Jump | Qualification | Startlist | Results | . |
| 20/07 20:10 | W | Discus Throw | Qualification | Startlist | Results | . |
| 20/07 20:25 | W | 100 Metres | Heats | Startlist | Results | . |
| 20/07 21:15 | W | Shot Put | Final | Startlist | Results | . |
| 20/07 21:30 | M | 400 Metres | Decathlon Junior | Startlist | Results | Summary |
| 20/07 22:00 | M | 10,000 Metres | Final | Startlist | Results | . |
Long Jump - M Qualification
Qual. rule: qualification standard 7.70m or at least best 12 qualified.
Qual. rule: qualification standard 7.70m or at least best 12 qualified.
Group A
20 July 2010 - 19:45
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 303 | Eusebio Cáceres | 7.70 Q | (0.3) | . | |
| 2 | 887 | Justin Hunter | 7.64 q | (-0.1) | . | |
| 3 | 477 | Ankit Sharma | 7.60 q | (0.4) | . | |
| 4 | 144 | Raymond Higgs | 7.50 q | (0.6) | . | |
| 5 | 809 | Supanara Sukhasvasti N. A. | 7.48 q | (0.8) | . | |
| 6 | 506 | Camillo Kaborè | 7.45 | (0.7) | . | |
| 7 | 250 | Kai Yang | 7.44 | (0.6) | . | |
| 8 | 604 | Nikita Pankins | 7.40 | (0.8) | . | |
| 9 | 268 | Christodoulos Theofilou | 7.35 | (0.6) | . | |
| 10 | 581 | Hyeontae Hwang | 7.30 | (0.4) | . | |
| 11 | 641 | Mark Jacobs | 7.28 | (0.3) | . | |
| 12 | 760 | Vladimir Golovin | 7.24 | (0.3) | . | |
| 13 | 737 | Stefan Brits | 7.18 | (0.0) | . | |
| 14 | 433 | Marcel Kirstges | 7.13 | (0.0) | . | |
| 15 | 170 | Vadzim Maliankou | 6.99 | (-0.1) | . | |
| 16 | 926 | Paul Madzivire | 6.95 | (0.0) | . | |
| 17 | 840 | Alper Kulaksiz | 6.89 | (0.4) | . | |
| . | 696 | Lukasz Maslowski | NM | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Eusebio Cáceres | 7.70 (0.3) |
||
| Justin Hunter | 7.64 (-0.1) |
X | 6.64 (0.6) |
| Ankit Sharma | X | 7.29 (-0.1) |
7.60 (0.4) |
| Raymond Higgs | 7.14 (0.1) |
7.13 (-0.7) |
7.50 (0.6) |
| Supanara Sukhasvasti N. A. | 7.48 (0.8) |
7.31 (0.3) |
|
| Camillo Kaborè | 5.81 (-0.4) |
7.18 (-0.4) |
7.45 (0.7) |
| Kai Yang | X | 7.24 (0.2) |
7.44 (0.6) |
| Nikita Pankins | 6.97 (-0.4) |
6.82 (-0.3) |
7.40 (0.8) |
| Christodoulos Theofilou | X | 7.11 (-0.6) |
7.35 (0.6) |
| Hyeontae Hwang | 6.98 (0.7) |
7.04 (0.1) |
7.30 (0.4) |
| Mark Jacobs | 7.02 (0.3) |
7.23 (0.4) |
7.28 (0.3) |
| Vladimir Golovin | X | 7.24 (0.3) |
X |
| Stefan Brits | 7.18 (0.0) |
X | |
| Marcel Kirstges | X | 7.13 (0.0) |
7.06 (0.5) |
| Vadzim Maliankou | 6.99 (-0.1) |
X | 6.98 |
| Paul Madzivire | 6.94 (-0.1) |
6.95 (0.0) |
6.92 (0.7) |
| Alper Kulaksiz | 6.89 (0.4) |
6.71 (0.2) |
6.85 (0.4) |
| Lukasz Maslowski |
Group B
20 July 2010 - 19:45
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 744 | Luvo Manyonga | 7.76 Q | (-0.3) | . | |
| 2 | 231 | Taylor Stewart | 7.75 Q | (0.1) | (PB) | |
| 3 | 183 | Caio Cézar dos Santos | 7.73 Q | (0.0) | (PB) | |
| 3 | 528 | Kamal Fuller | 7.73 Q | (0.7) | (PB) | |
| 5 | 682 | Jhamal Bowen | 7.64 q | (0.4) | . | |
| 6 | 819 | Ching-Hsuan Lin | 7.56 q | (-0.2) | . | |
| 7 | 187 | Lourival Almeida Neto | 7.47 q | (0.2) | . | |
| 8 | 259 | Dino Pervan | 7.44 | (-0.7) | . | |
| 9 | 757 | Denis Bogdanov | 7.35 | (-0.1) | . | |
| 10 | 620 | El Mehdi Kabbachi | 7.34 | (0.7) | . | |
| 11 | 544 | Seiji Hiura | 7.33 | (0.7) | . | |
| 12 | 684 | Javier McFarlane | 7.31 | (0.0) | . | |
| 13 | 458 | Dimítrios Mihalélis | 7.22 | (0.6) | . | |
| 14 | 736 | Valentin Toboc | 7.21 | (0.0) | . | |
| 15 | 890 | Carlton Lavong | 7.14 | (-0.6) | . | |
| 16 | 356 | Jean-Pierre Bertrand | 7.13 | (0.1) | . | |
| 17 | 627 | Alberto Álvarez | 6.85 | (0.5) | . | |
| 18 | 248 | Zhong Wang | 6.34 | (0.4) | . | |
| . | 446 | Yannick Roggatz | NM | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Luvo Manyonga | X | 6.28 (-0.4) |
7.76 (-0.3) |
| Taylor Stewart | 7.75 (0.1) |
||
| Caio Cézar dos Santos | X | 7.73 (0.0) |
|
| Kamal Fuller | X | 7.73 (0.7) |
|
| Jhamal Bowen | 7.59 (-0.1) |
7.54 (0.1) |
7.64 (0.4) |
| Ching-Hsuan Lin | 7.37 (-0.2) |
7.56 (-0.2) |
7.55 (0.5) |
| Lourival Almeida Neto | 7.30 (0.3) |
X | 7.47 (0.2) |
| Dino Pervan | 7.11 (0.0) |
7.44 (-0.7) |
7.17 |
| Denis Bogdanov | 7.26 (0.2) |
7.35 (-0.1) |
7.27 (-0.2) |
| El Mehdi Kabbachi | 7.13 (0.3) |
7.34 (0.7) |
7.17 (-0.3) |
| Seiji Hiura | 7.33 (0.7) |
7.23 (0.1) |
X |
| Javier McFarlane | 7.31 (0.0) |
7.13 (-0.2) |
7.07 (0.2) |
| Dimítrios Mihalélis | 5.37 (-0.3) |
7.22 (0.6) |
7.22 (0.6) |
| Valentin Toboc | 7.21 (0.0) |
7.18 (0.1) |
7.05 (-0.7) |
| Carlton Lavong | 7.14 (-0.6) |
X | 7.11 (0.6) |
| Jean-Pierre Bertrand | 7.13 (0.1) |
7.06 (-0.2) |
7.04 (0.3) |
| Alberto Álvarez | 6.85 (0.5) |
6.80 (-0.1) |
6.80 (-0.3) |
| Zhong Wang | X | X | 6.34 (0.4) |
| Yannick Roggatz | X | X | X |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final