Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/07 09:00 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 20/07 09:10 | W | Shot Put | Qualification | Startlist | Results | . |
| 20/07 09:30 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 20/07 09:35 | M | 100 Metres | Decathlon Junior | Startlist | Results | Summary |
| 20/07 10:05 | W | 800 Metres | Heats | Startlist | Results | . |
| 20/07 10:30 | M | Long Jump | Decathlon Junior | Startlist | Results | Summary |
| 20/07 10:45 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 20/07 11:00 | M | 1500 Metres | Heats | Startlist | Results | . |
| 20/07 11:00 | M | Pole Vault | Qualification | Startlist | Results | . |
| 20/07 11:35 | W | 400 Metres | Heats | Startlist | Results | . |
| 20/07 12:20 | M | Shot Put (6kg) | Decathlon Junior | Startlist | Results | Summary |
| 20/07 12:25 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 20/07 18:30 | M | High Jump | Decathlon Junior | Startlist | Results | Summary |
| 20/07 18:35 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
| 20/07 18:40 | W | Discus Throw | Qualification | Startlist | Results | . |
| 20/07 19:25 | M | 400 Metres | Heats | Startlist | Results | . |
| 20/07 19:45 | M | Long Jump | Qualification | Startlist | Results | . |
| 20/07 20:10 | W | Discus Throw | Qualification | Startlist | Results | . |
| 20/07 20:25 | W | 100 Metres | Heats | Startlist | Results | . |
| 20/07 21:15 | W | Shot Put | Final | Startlist | Results | . |
| 20/07 21:30 | M | 400 Metres | Decathlon Junior | Startlist | Results | Summary |
| 20/07 22:00 | M | 10,000 Metres | Final | Startlist | Results | . |
Pole Vault - M Qualification
Qual. rule: qualification standard 5.20m or at least best 12 qualified.
Qual. rule: qualification standard 5.20m or at least best 12 qualified.
Group A
20 July 2010 - 11:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 437 | Tom Konrad | 5.15 q | . | |
| 1 | 704 | Robert Sobera | 5.15 q | . | |
| 3 | 516 | Claudio Stecchi | 5.15 q | . | |
| 4 | 764 | Richard Lysov | 5.05 q | . | |
| 4 | 855 | Vitaliy Tsepilov | 5.05 q | (SB) | |
| 4 | 858 | Kyle Ballew | 5.05 q | . | |
| 7 | 389 | Matthew Devereux | 5.05 q | . | |
| 7 | 561 | Nikita Filippov | 5.05 q | (SB) | |
| 9 | 582 | Minsub Jin | 4.95 | . | |
| 10 | 205 | Lane Britnell | 4.75 | . |
| Athlete | 4.75 | 4.95 | 5.05 | 5.15 | 5.20 |
|---|---|---|---|---|---|
| Tom Konrad | - | - | O | O | |
| Robert Sobera | - | O | O | O | |
| Claudio Stecchi | - | XO | O | O | |
| Richard Lysov | - | O | O | XXX | |
| Vitaliy Tsepilov | O | O | O | XXX | |
| Kyle Ballew | O | O | O | XXX | |
| Matthew Devereux | O | O | XO | XXX | |
| Nikita Filippov | O | O | XO | XXX | |
| Minsub Jin | O | O | XXX | ||
| Lane Britnell | O | XXX |
Group B
20 July 2010 - 11:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 762 | Anton Ivakin | 5.15 q | . | |
| 2 | 789 | Marquis Richards | 5.15 q | (PB) | |
| 3 | 404 | Andrew Sutcliffe | 5.15 q | . | |
| 4 | 605 | Pauls Pujats | 5.15 q | . | |
| 5 | 324 | Didac Salas | 5.05 q | (PB) | |
| 6 | 435 | Pascal Koehl | 5.05 q | . | |
| 7 | 587 | Daeuk Yun | 5.05 | . | |
| 8 | 907 | Mark Thomas | 4.95 | . | |
| 9 | 358 | Baptiste Boirie | 4.75 | . | |
| 9 | 509 | Marcello Palazzo | 4.75 | . | |
| . | 853 | Tymur Skorykh | NM | . |
| Athlete | 4.75 | 4.95 | 5.05 | 5.15 | 5.20 |
|---|---|---|---|---|---|
| Anton Ivakin | - | - | O | O | |
| Marquis Richards | - | XO | O | O | |
| Andrew Sutcliffe | O | XO | O | XO | |
| Pauls Pujats | XO | O | XO | XXO | |
| Didac Salas | XO | O | O | XXX | |
| Pascal Koehl | - | - | XO | XXX | |
| Daeuk Yun | O | XO | XO | XXX | |
| Mark Thomas | XO | O | XXX | ||
| Baptiste Boirie | O | XXX | |||
| Marcello Palazzo | O | XXX | |||
| Tymur Skorykh | XXX |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final