Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/07 09:00 | M | 110m Hurdles (99.0cm) | Decathlon Junior | Startlist | Results | Summary |
| 21/07 09:10 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 21/07 09:35 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 21/07 09:45 | M | Discus Throw (1.750kg) | Decathlon Junior | Startlist | Results | Summary |
| 21/07 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 21/07 10:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 21/07 10:40 | M | Discus Throw (1.750kg) | Decathlon Junior | Startlist | Results | Summary |
| 21/07 11:00 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 21/07 11:35 | W | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 21/07 12:30 | M | Pole Vault | Decathlon Junior | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/07 18:05 | M | Javelin Throw | Decathlon Junior | Startlist | Results | Summary |
| 21/07 18:30 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 21/07 18:40 | M | High Jump | Qualification | Startlist | Results | . |
| 21/07 19:00 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 21/07 19:10 | M | Javelin Throw | Decathlon Junior | Startlist | Results | Summary |
| 21/07 19:20 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 21/07 19:30 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 21/07 20:00 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 21/07 20:15 | M | Long Jump | Final | Startlist | Results | . |
| 21/07 20:25 | W | Javelin Throw | Final | Startlist | Results | . |
| 21/07 20:30 | W | 5000 Metres | Final | Startlist | Results | . |
| 21/07 20:55 | W | 100 Metres | Final | Startlist | Results | . |
| 21/07 21:10 | M | 1500 Metres | Decathlon Junior | Startlist | Results | Summary |
| 21/07 21:45 | M | 100 Metres | Final | Startlist | Results | . |
10,000 Metres Race Walk - W Final
21 July 2010 - 11:35
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 563 | Elena Lashmanova | 44:11.90 | (WJL) | |
| 2 | 565 | Anna Lukyanova | 44:17.98 | (PB) | |
| 3 | 428 | Kumiko Okada | 45:56.15 | . | |
| 4 | 198 | Qin He | 46:08.36 | (PB) | |
| 5 | 390 | Antonella Palmisano | 46:08.57 | (NJ) | |
| 6 | 417 | Chiaki Asada | 46:39.93 | (PB) | |
| 7 | 206 | Jing Zhao | 46:54.90 | (PB) | |
| 8 | 113 | Regan Lamble | 47:55.67 | (PB) | |
| 9 | 247 | Sandra Yerga | 47:57.66 | (PB) | |
| 10 | 465 | Sandra Nevarez | 48:00.20 | (PB) | |
| 11 | 379 | Federica Curiazzi | 48:11.34 | (PB) | |
| 12 | 541 | Georgiana Enache | 48:29.60 | . | |
| 13 | 289 | Inès Pastorino | 48:42.30 | (PB) | |
| 14 | 315 | Charlyne Czychy | 49:00.11 | (PB) | |
| 15 | 643 | Anna Chernenko | 49:01.00 | . | |
| 16 | 352 | Ekateríni Theodoropoúlou | 49:11.23 | . | |
| 17 | 233 | Sara Alonso | 49:44.28 | (PB) | |
| 18 | 515 | Yuli Capcha | 49:59.96 | . | |
| 19 | 285 | Emilie Menuet | 50:20.46 | (PB) | |
| 20 | 359 | Berta Kriván | 51:39.50 | (SB) | |
| 21 | 523 | Magdalena Jasinska | 52:16.80 | (SB) | |
| 22 | 232 | Linda Paz | 52:52.09 | (NJ) | |
| 23 | 190 | Anne Voyer | 59:53.24 | . | |
| . | 112 | Paige Hooper | DQ | . | |
| . | 466 | Alejandra Ortega | DQ | . | |
| . | 618 | Orouba Omri Al-Ammou | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 565 | Anna Lukyanova | 4:47.32 | |
| 2000m | 565 | Anna Lukyanova | 9:04.49 | |
| 3000m | 563 | Elena Lashmanova | 13:29.16 | |
| 4000m | 565 | Anna Lukyanova | 17:58.77 | |
| 5000m | 563 | Elena Lashmanova | 22:26.78 | |
| 6000m | 565 | Anna Lukyanova | 26:50.36 | |
| 7000m | 563 | Elena Lashmanova | 31:14.02 | |
| 8000m | 563 | Elena Lashmanova | 35:39.88 | |
| 9000m | 565 | Anna Lukyanova | 40:02.78 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final