Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/07 09:00 | M | 110m Hurdles (99.0cm) | Decathlon Junior | Startlist | Results | Summary |
| 21/07 09:10 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 21/07 09:35 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 21/07 09:45 | M | Discus Throw (1.750kg) | Decathlon Junior | Startlist | Results | Summary |
| 21/07 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 21/07 10:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 21/07 10:40 | M | Discus Throw (1.750kg) | Decathlon Junior | Startlist | Results | Summary |
| 21/07 11:00 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 21/07 11:35 | W | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 21/07 12:30 | M | Pole Vault | Decathlon Junior | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/07 18:05 | M | Javelin Throw | Decathlon Junior | Startlist | Results | Summary |
| 21/07 18:30 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 21/07 18:40 | M | High Jump | Qualification | Startlist | Results | . |
| 21/07 19:00 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 21/07 19:10 | M | Javelin Throw | Decathlon Junior | Startlist | Results | Summary |
| 21/07 19:20 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 21/07 19:30 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 21/07 20:00 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 21/07 20:15 | M | Long Jump | Final | Startlist | Results | . |
| 21/07 20:25 | W | Javelin Throw | Final | Startlist | Results | . |
| 21/07 20:30 | W | 5000 Metres | Final | Startlist | Results | . |
| 21/07 20:55 | W | 100 Metres | Final | Startlist | Results | . |
| 21/07 21:10 | M | 1500 Metres | Decathlon Junior | Startlist | Results | Summary |
| 21/07 21:45 | M | 100 Metres | Final | Startlist | Results | . |
10,000 Metres Race Walk - W Final
| Order | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 541 | Georgiana Enache | 48:05.30 | 48:05.30 | |
| 2 | 247 | Sandra Yerga | 48:54.18 | 48:51.18 | |
| 3 | 515 | Yuli Capcha | 49:53.10 | 49:53.10 | |
| 4 | 289 | Inès Pastorino | |||
| 5 | 285 | Emilie Menuet | |||
| 6 | 352 | Ekateríni Theodoropoúlou | 47:17.80 | 47:17.80 | |
| 7 | 113 | Regan Lamble | 48:21.71 | 48:21.71 | |
| 8 | 359 | Berta Kriván | 49:43.68 | ||
| 9 | 428 | Kumiko Okada | 45:23.83 | 45:23.83 | |
| 10 | 563 | Elena Lashmanova | |||
| 11 | 198 | Qin He | |||
| 12 | 417 | Chiaki Asada | 46:46.94 | 46:46.94 | |
| 13 | 390 | Antonella Palmisano | 47:11.19 | 46:22.72 | |
| 14 | 618 | Orouba Omri Al-Ammou | 50:32.00 | 50:32.00 | |
| 15 | 112 | Paige Hooper | 49:12.58 | 49:12.58 | |
| 16 | 465 | Sandra Nevarez | |||
| 17 | 379 | Federica Curiazzi | 50:53.60 | 50:53.60 | |
| 18 | 233 | Sara Alonso | 50:29.13 | ||
| 19 | 643 | Anna Chernenko | 47:24.23 | 47:24.23 | |
| 20 | 565 | Anna Lukyanova | |||
| 21 | 466 | Alejandra Ortega | |||
| 22 | 315 | Charlyne Czychy | |||
| 23 | 232 | Linda Paz | |||
| 24 | 206 | Jing Zhao | |||
| 25 | 523 | Magdalena Jasinska | 50:26.95 | ||
| 26 | 190 | Anne Voyer | 59:34.58 | 59:34.58 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final