Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/07 09:00 | M | 110m Hurdles (99.0cm) | Decathlon Junior | Startlist | Results | Summary |
| 21/07 09:10 | M | Shot Put (6kg) | Qualification | Startlist | Results | . |
| 21/07 09:35 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 21/07 09:45 | M | Discus Throw (1.750kg) | Decathlon Junior | Startlist | Results | Summary |
| 21/07 10:10 | W | Triple Jump | Qualification | Startlist | Results | . |
| 21/07 10:30 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 21/07 10:40 | M | Discus Throw (1.750kg) | Decathlon Junior | Startlist | Results | Summary |
| 21/07 11:00 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 21/07 11:35 | W | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 21/07 12:30 | M | Pole Vault | Decathlon Junior | Startlist | Results | Summary |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 21/07 18:05 | M | Javelin Throw | Decathlon Junior | Startlist | Results | Summary |
| 21/07 18:30 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 21/07 18:40 | M | High Jump | Qualification | Startlist | Results | . |
| 21/07 19:00 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 21/07 19:10 | M | Javelin Throw | Decathlon Junior | Startlist | Results | Summary |
| 21/07 19:20 | M | Shot Put (6kg) | Final | Startlist | Results | . |
| 21/07 19:30 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 21/07 20:00 | W | 100 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 21/07 20:15 | M | Long Jump | Final | Startlist | Results | . |
| 21/07 20:25 | W | Javelin Throw | Final | Startlist | Results | . |
| 21/07 20:30 | W | 5000 Metres | Final | Startlist | Results | . |
| 21/07 20:55 | W | 100 Metres | Final | Startlist | Results | . |
| 21/07 21:10 | M | 1500 Metres | Decathlon Junior | Startlist | Results | Summary |
| 21/07 21:45 | M | 100 Metres | Final | Startlist | Results | . |
Triple Jump - W Qualification
Qual. rule: .
Qual. rule: .
Group A
21 July 2010 - 10:10
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 582 | Maja Bratkic | 13.45 Q | (1.3) | . | |
| 2 | 708 | Valeriya Kanatova | 13.36 Q | (1.3) | . | |
| 3 | 317 | Neele Eckhardt | 13.13 q | (0.4) | . | |
| 4 | 267 | Kristiina Mäkelä | 13.07 q | (1.1) | . | |
| 5 | 305 | Laura Samuel | 12.98 q | (0.1) | . | |
| 5 | 365 | Gayathri Govindharaj | 12.98 q | (1.3) | . | |
| 7 | 572 | Olga Salomatina | 12.78 | (0.3) | . | |
| 8 | 550 | Andreea Todereanu | 12.65 | (0.2) | . | |
| 9 | 647 | Oleksandra Holub | 12.57 | . | ||
| 10 | 157 | Bianca Cristina dos Santos | 12.52 | (0.1) | . | |
| 11 | 349 | Anastasía Foutsitzídou | 12.47 | (1.5) | . | |
| 12 | 448 | Chanmi Bae | 12.45 | (1.3) | . | |
| 13 | 711 | Giselly Andrea Landazuri | 12.07 | (-1.8) | . | |
| 14 | 591 | Bojana Vukovic | 12.05 | (0.2) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Maja Bratkic | 13.45 (1.3) |
||
| Valeriya Kanatova | 13.36 (1.3) |
||
| Neele Eckhardt | 12.92 (0.3) |
13.13 (0.4) |
X |
| Kristiina Mäkelä | X | 13.02 (1.2) |
13.07 (1.1) |
| Laura Samuel | X | 12.98 (0.1) |
X |
| Gayathri Govindharaj | X | X | 12.98 (1.3) |
| Olga Salomatina | 12.69 (0.6) |
12.75 (-1.1) |
12.78 (0.3) |
| Andreea Todereanu | 12.65 (0.2) |
11.13 (0.4) |
X |
| Oleksandra Holub | 12.57 | 12.07 (-0.7) |
X |
| Bianca Cristina dos Santos | 12.52 (0.1) |
X | 12.30 (-0.8) |
| Anastasía Foutsitzídou | 11.62 (-1.2) |
11.89 (0.2) |
12.47 (1.5) |
| Chanmi Bae | 12.45 (1.3) |
X | X |
| Giselly Andrea Landazuri | 11.48 (0.0) |
12.07 (-1.8) |
12.05 (-0.6) |
| Bojana Vukovic | 12.05 (0.2) |
12.04 (-0.7) |
11.95 (0.2) |
Group B
21 July 2010 - 10:10
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 213 | Dailenys Alcántara | 13.58 Q | (1.6) | . | |
| 2 | 197 | Lina Deng | 13.35 Q | (PB) | ||
| 3 | 676 | Andrea Geubelle | 13.02 q | (0.9) | . | |
| 4 | 276 | Mégane Beaufour | 13.00 q | (0.2) | . | |
| 5 | 459 | Tatiana Cicanci | 12.97 q | (-0.5) | (SB) | |
| 6 | 648 | Kateryna Kravchenko | 12.85 q | (0.7) | . | |
| 7 | 557 | Yana Borodina | 12.85 | (-0.7) | . | |
| 8 | 604 | Kristin Franke-Björkman | 12.76 | (-1.5) | . | |
| 9 | 164 | Gabriela Petrova | 12.74 | (0.4) | . | |
| 10 | 435 | Yekaterina Ektova | 12.74 | (-0.1) | . | |
| 11 | 453 | Santa Matule | 12.65 | (0.2) | . | |
| 12 | 171 | Caroline Ehrhardt | 12.50 | (-0.2) | . | |
| 13 | 325 | Fenja Hublitz | 12.35 | (-1.0) | . | |
| 14 | 709 | Yudelsi González | 12.27 | (-0.4) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Dailenys Alcántara | 13.58 (1.6) |
||
| Lina Deng | 13.35 | ||
| Andrea Geubelle | 13.02 (0.9) |
12.58 (-0.2) |
12.46 (0.0) |
| Mégane Beaufour | 12.48 | 13.00 (0.2) |
12.81 (0.0) |
| Tatiana Cicanci | 12.86 (0.7) |
12.72 (-0.5) |
12.97 (-0.5) |
| Kateryna Kravchenko | 12.85 (0.7) |
12.77 (0.3) |
12.48 (0.4) |
| Yana Borodina | 12.74 (0.1) |
12.85 (-0.7) |
12.75 (0.1) |
| Kristin Franke-Björkman | X | 12.76 (-1.5) |
12.64 (-0.4) |
| Gabriela Petrova | 12.45 (0.1) |
12.71 (0.4) |
12.74 (0.4) |
| Yekaterina Ektova | 12.74 (-0.1) |
12.42 (1.1) |
12.62 (0.8) |
| Santa Matule | 12.57 (-0.3) |
X | 12.65 (0.2) |
| Caroline Ehrhardt | X | 12.47 (0.4) |
12.50 (-0.2) |
| Fenja Hublitz | X | 12.11 (-0.8) |
12.35 (-1.0) |
| Yudelsi González | X | 12.27 (-0.4) |
12.07 (-0.2) |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final