Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/07 09:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 22/07 09:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 22/07 09:55 | W | 200 Metres | Heats | Startlist | Results | . |
| 22/07 10:25 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 22/07 10:45 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 22/07 11:15 | W | Long Jump | Qualification | Startlist | Results | . |
| 22/07 11:20 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 22/07 11:45 | M | 200 Metres | Heats | Startlist | Results | . |
| 22/07 11:45 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 22/07 12:00 | M | Javelin Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/07 18:30 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 22/07 18:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 22/07 18:45 | M | Pole Vault | Final | Startlist | Results | . |
| 22/07 19:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 22/07 19:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 22/07 19:40 | W | Discus Throw | Final | Startlist | Results | . |
| 22/07 19:55 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 22/07 20:00 | W | Triple Jump | Final | Startlist | Results | . |
| 22/07 20:20 | W | 800 Metres | Final | Startlist | Results | . |
| 22/07 20:40 | M | 400 Metres | Final | Startlist | Results | . |
| 22/07 20:50 | W | 400 Metres | Final | Startlist | Results | . |
| 22/07 21:05 | M | 1500 Metres | Final | Startlist | Results | . |
| 22/07 21:30 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
1500 Metres - M Final
22 July 2010 - 21:05
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 571 | Caleb Mwangangi Ndiku | 3:37.30 | (PB) | |
| 2 | 102 | Abderrahmane Anou | 3:38.86 | (PB) | |
| 3 | 721 | Mohamad Al-Garni | 3:38.91 | . | |
| 4 | 617 | Mohamed Bensghir | 3:39.97 | . | |
| 5 | 315 | Alberto Imedio | 3:41.82 | (PB) | |
| 6 | 422 | Marcel Fehr | 3:42.72 | . | |
| 7 | 621 | Othmane Laaroussi | 3:43.75 | . | |
| 8 | 129 | Brett Robinson | 3:44.06 | . | |
| 9 | 492 | Paul Robinson | 3:44.56 | . | |
| 10 | 361 | Bryan Cantero | 3:44.61 | . | |
| 11 | 783 | Nemanja Cerovac | 3:46.23 | . | |
| 12 | 795 | Jonas Leandersson | 3:49.91 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 571 | Caleb Mwangangi Ndiku | 55.89 | |
| 800m | 571 | Caleb Mwangangi Ndiku | 1:55.33 | |
| 1200m | 571 | Caleb Mwangangi Ndiku | 2:56.46 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final
