Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/07 09:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 22/07 09:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 22/07 09:55 | W | 200 Metres | Heats | Startlist | Results | . |
| 22/07 10:25 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 22/07 10:45 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 22/07 11:15 | W | Long Jump | Qualification | Startlist | Results | . |
| 22/07 11:20 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 22/07 11:45 | M | 200 Metres | Heats | Startlist | Results | . |
| 22/07 11:45 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 22/07 12:00 | M | Javelin Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/07 18:30 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 22/07 18:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 22/07 18:45 | M | Pole Vault | Final | Startlist | Results | . |
| 22/07 19:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 22/07 19:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 22/07 19:40 | W | Discus Throw | Final | Startlist | Results | . |
| 22/07 19:55 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 22/07 20:00 | W | Triple Jump | Final | Startlist | Results | . |
| 22/07 20:20 | W | 800 Metres | Final | Startlist | Results | . |
| 22/07 20:40 | M | 400 Metres | Final | Startlist | Results | . |
| 22/07 20:50 | W | 400 Metres | Final | Startlist | Results | . |
| 22/07 21:05 | M | 1500 Metres | Final | Startlist | Results | . |
| 22/07 21:30 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
200 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
22 July 2010 - 11:45
Wind: 0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 752 | Wayde van Niekerk | 21.10 Q | (PB) | 0.187 | |
| 2 | 8 | 883 | Eric Harris | 21.22 Q | . | 0.185 | |
| 3 | 1 | 126 | Jake Hammond | 21.37 Q | (SB) | 0.198 | |
| 4 | 6 | 919 | Arturo Ramírez | 21.56 q | . | 0.159 | |
| 5 | 7 | 188 | António Cesar Rodrigues | 21.60 | . | 0.195 | |
| 6 | 2 | 714 | Bruno Fernandes | 21.80 | . | 0.203 | |
| 7 | 5 | 651 | Jonathan Nmaju | 21.82 | . | 0.181 | |
| 8 | 3 | 719 | Carlos Sullivan | 21.96 | . | 0.191 |
Heat 2
22 July 2010 - 11:52
Wind: 0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 545 | Shota Iizuka | 21.13 Q | . | 0.196 | |
| 2 | 2 | 688 | Mateusz Biegajlo | 21.23 Q | . | 0.164 | |
| 3 | 3 | 222 | Oluwasegun Makinde | 21.43 Q | . | 0.143 | |
| 4 | 6 | 811 | Delano Williams | 21.56 | . | 0.165 | |
| 5 | 8 | 512 | Alessandro Pedrazzoli | 21.75 | . | 0.180 | |
| 6 | 1 | 152 | Shekeim Greaves | 21.77 | . | 0.184 | |
| 7 | 5 | 251 | Adolphe Bernard Ehui | 1:14.03 | (PB) | 0.223 | |
| . | 4 | 237 | Joseph Suberan | DNF | . | 0.164 |
Heat 3
22 July 2010 - 11:59
Wind: 0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 449 | Roy Schmidt | 21.21 Q | . | 0.153 | |
| 2 | 2 | 276 | Pavel Maslák | 21.31 Q | . | 0.212 | |
| 3 | 3 | 403 | Kieran Showler-Davis | 21.38 Q | . | 0.149 | |
| 4 | 7 | 698 | Remigiusz Olszewski | 21.42 q | . | 0.170 | |
| 5 | 6 | 761 | Vadim Grigoryev | 21.92 | . | 0.195 | |
| 6 | 8 | 198 | Mohammad Jassem Mohamed | 22.11 | . | 0.192 | |
| 7 | 1 | 494 | Mohamed Hassan | 22.15 | . | 0.220 | |
| 8 | 4 | 687 | John Rivan | 22.54 | (PB) | 0.220 |
Heat 4
22 July 2010 - 12:06
Wind: 0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 421 | Robin Erewa | 21.14 Q | . | 0.172 | |
| 2 | 4 | 131 | Mathew Turk | 21.44 Q | . | 0.167 | |
| 3 | 8 | 180 | Jackson da Silva | 21.73 Q | . | 0.183 | |
| 4 | 1 | 675 | Joseph Millar | 21.80 | . | 0.177 | |
| 5 | 5 | 739 | Sean de Klerk | 22.14 | . | 0.565 | |
| . | 2 | 100 | Hensley Paulina | DQ | . | 0.000 | |
| . | 7 | 368 | Jeffrey John | DQ | . | 0.000 | |
| . | 3 | 531 | Dexter Lee | DQ | . | 0.000 |
Heat 5
22 July 2010 - 12:13
Wind: 0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 169 | Aliaksandr Linnik | 21.14 Q | . | 0.180 | |
| 2 | 6 | 828 | Moriba Morain | 21.30 Q | . | 0.145 | |
| 3 | 3 | 405 | Daniel Talbot | 21.36 Q | . | 0.212 | |
| 4 | 8 | 866 | Oliver Bradwell | 21.42 q | . | 0.184 | |
| 5 | 4 | 548 | Jun Kimura | 21.52 q | (SB) | 0.145 | |
| 6 | 2 | 519 | Lorenzo Valentini | 21.60 | . | 0.245 | |
| 7 | 7 | 360 | Jossuah Brena | 22.15 | . | 0.178 | |
| 8 | 1 | 142 | Laron Hield | 22.15 | . | 0.173 |
Heat 6
22 July 2010 - 12:20
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 166 | Julien Watrin | 21.18 Q | . | 0.186 | |
| 2 | 6 | 206 | Aaron Brown | 21.21 Q | (PB) | 0.163 | |
| 3 | 4 | 805 | Suppachai Chimdee | 21.39 Q | . | 0.170 | |
| 4 | 8 | 146 | Trevorvano Mackey | 21.42 q | . | 0.196 | |
| 5 | 7 | 314 | Bruno Hortelano | 21.51 q | . | 0.199 | |
| 6 | 2 | 167 | Jeneko Place | 22.07 | . | 0.187 | |
| 7 | 3 | 586 | Jinsik Shin | 22.27 | . | 0.153 | |
| . | 1 | 654 | Seye Ogunlewe | DNS | . | 0.000 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final
