Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/07 09:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 22/07 09:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 22/07 09:55 | W | 200 Metres | Heats | Startlist | Results | . |
| 22/07 10:25 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 22/07 10:45 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 22/07 11:15 | W | Long Jump | Qualification | Startlist | Results | . |
| 22/07 11:20 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 22/07 11:45 | M | 200 Metres | Heats | Startlist | Results | . |
| 22/07 11:45 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 22/07 12:00 | M | Javelin Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/07 18:30 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 22/07 18:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 22/07 18:45 | M | Pole Vault | Final | Startlist | Results | . |
| 22/07 19:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 22/07 19:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 22/07 19:40 | W | Discus Throw | Final | Startlist | Results | . |
| 22/07 19:55 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 22/07 20:00 | W | Triple Jump | Final | Startlist | Results | . |
| 22/07 20:20 | W | 800 Metres | Final | Startlist | Results | . |
| 22/07 20:40 | M | 400 Metres | Final | Startlist | Results | . |
| 22/07 20:50 | W | 400 Metres | Final | Startlist | Results | . |
| 22/07 21:05 | M | 1500 Metres | Final | Startlist | Results | . |
| 22/07 21:30 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
200 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
Thursday 22 July 2010 - 11:45
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 126 | Jake Hammond | 21.07 | ||
| 2 | 714 | Bruno Fernandes | 21.39 | 21.39 | |
| 3 | 719 | Carlos Sullivan | 21.53 | 21.53 | |
| 4 | 752 | Wayde van Niekerk | 21.15 | 21.15 | |
| 5 | 651 | Jonathan Nmaju | 21.38 | 21.38 | |
| 6 | 919 | Arturo Ramírez | 20.97 | 20.78 | |
| 7 | 188 | António Cesar Rodrigues | 21.16 | 21.16 | |
| 8 | 883 | Eric Harris | 20.92 | 20.92 |
Heat 2
Thursday 22 July 2010 - 11:52
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 152 | Shekeim Greaves | 21.29 | 20.75 | |
| 2 | 688 | Mateusz Biegajlo | 21.07 | 21.07 | |
| 3 | 222 | Oluwasegun Makinde | 21.06 | 20.99 | |
| 4 | 237 | Joseph Suberan | 21.47 | 21.47 | |
| 5 | 251 | Adolphe Bernard Ehui | |||
| 6 | 811 | Delano Williams | 21.32 | 21.32 | |
| 7 | 545 | Shota Iizuka | 20.58 | 20.58 | |
| 8 | 512 | Alessandro Pedrazzoli | 21.44 | 21.44 |
Heat 3
Thursday 22 July 2010 - 11:59
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 494 | Mohamed Hassan | 21.28 | 21.28 | |
| 2 | 276 | Pavel Maslák | 21.05 | 20.95 | |
| 3 | 403 | Kieran Showler-Davis | 20.75 | 20.75 | |
| 4 | 687 | John Rivan | |||
| 5 | 449 | Roy Schmidt | 21.08 | 21.08 | |
| 6 | 761 | Vadim Grigoryev | 21.48 | 21.48 | |
| 7 | 698 | Remigiusz Olszewski | 21.32 | 21.32 | |
| 8 | 198 | Mohammad Jassem Mohamed | 21.43 | 21.43 |
Heat 4
Thursday 22 July 2010 - 12:06
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 675 | Joseph Millar | 21.51 | 21.51 | |
| 2 | 100 | Hensley Paulina | 21.41 | 21.41 | |
| 3 | 531 | Dexter Lee | 20.86 | 20.86 | |
| 4 | 131 | Mathew Turk | 21.27 | 21.27 | |
| 5 | 739 | Sean de Klerk | 21.00 | 21.00 | |
| 6 | 421 | Robin Erewa | 21.13 | 21.13 | |
| 7 | 368 | Jeffrey John | 21.15 | ||
| 8 | 180 | Jackson da Silva | 21.33 | 21.33 |
Heat 5
Thursday 22 July 2010 - 12:13
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 142 | Laron Hield | 21.53 | 21.53 | |
| 2 | 519 | Lorenzo Valentini | 21.40 | 21.40 | |
| 3 | 405 | Daniel Talbot | 20.97 | 20.97 | |
| 4 | 548 | Jun Kimura | 21.07 | ||
| 5 | 169 | Aliaksandr Linnik | 20.91 | 20.91 | |
| 6 | 828 | Moriba Morain | 21.14 | 21.14 | |
| 7 | 360 | Jossuah Brena | 21.33 | 21.33 | |
| 8 | 866 | Oliver Bradwell | 21.18 | 21.18 |
Heat 6
Thursday 22 July 2010 - 12:20
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 654 | Seye Ogunlewe | 21.50 | 21.50 | |
| 2 | 167 | Jeneko Place | 21.27 | 21.27 | |
| 3 | 586 | Jinsik Shin | 21.08 | 21.08 | |
| 4 | 805 | Suppachai Chimdee | 20.80 | 20.68 | |
| 5 | 166 | Julien Watrin | 21.02 | 21.02 | |
| 6 | 206 | Aaron Brown | 21.48 | ||
| 7 | 314 | Bruno Hortelano | 21.42 | 21.42 | |
| 8 | 146 | Trevorvano Mackey | 21.32 | 21.32 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final